219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 1(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.1 9.6 9.78 247 9.78 9695
0.08 7.39 7.48 ABERA 7.62 9877
0.39 0.4 ABI 0.39 28443
102.5 103 ABSL 102 2946
0.07 0.52 0.57 ACOS 0.52 13480
0.02 2.07 2.13 ACUC 2.13 7021
0.6 12.5 12.8 AERWb 12.8 7561
3.01 3.2 ALLT
0.07 0.95 0.97 ALPH 0.95 34984
0.06 0.66 0.7 ALTE 0.66 138241
3 71.4 72.2 AMH2b 71.4 317
0.1 5.26 5.78 AMIDO 5.26 3615
3.95 4.59 AMNO
0.08 4.7 4.79 ANGL 4.79 151379
0.01 0.41 0.42 APTA 0.42 123006
1.5 94.5 99 AQUAT 94.5 66
0.2 2.4 2.75 ARCEDE 2.75 32641
0.02 0.27 0.29 AUEGO 0.29 114657
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 1(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.1 9.6 9.78 247 9.78 9.88 9.5
0.08 7.39 7.48 ABERA 7.62 7.7 6.99
0.39 0.4 ABI 0.39 0.4 0.39
102.5 103 ABSL 102 104 100
0.07 0.52 0.57 ACOS 0.52 0.59 0.52
0.02 2.07 2.13 ACUC 2.13 2.13 2.07
0.6 12.5 12.8 AERWb 12.8 13.3 12.6
3.01 3.2 ALLT
0.07 0.95 0.97 ALPH 0.95 1.03 0.95
0.06 0.66 0.7 ALTE 0.66 0.71 0.65
3 71.4 72.2 AMH2b 71.4 74.2 71.4
0.1 5.26 5.78 AMIDO 5.26 5.26 5.12
3.95 4.59 AMNO
0.08 4.7 4.79 ANGL 4.79 4.82 4.64
0.01 0.41 0.42 APTA 0.42 0.42 0.4
1.5 94.5 99 AQUAT 94.5 94.5 91
0.2 2.4 2.75 ARCEDE 2.75 3 2.38
0.02 0.27 0.29 AUEGO 0.29 0.31 0.25
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 2(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.8 20.6 24.4 AXKID 21.1 105
2 100 103 BACKA 104 235
0.1 33.5 33.7 BAHNb 33.7 22852
0.08 0.63 0.63 BEO 0.63 5577080
0.3 23 23.5 BEYOND 23.5 8597
0.3 6.46 6.6 BIBB 6.68 5920
0.6 23.5 24 BIOEX 23.9 7616
0.3 6.2 6.32 BIOF 6.32 14333
0.06 0.06 BLICK 0.06 222681
2.11 2.22 BODY
0.4 8.04 8.36 BPCINS 8.04 133
0.01 5.8 5.82 BRAIN 5.96 26611
0.09 0.1 BRANDB 0.1 1055588
0.01 2.08 2.13 CALMAb 2.18 96294
0.4 38.2 39 CAMb 39.6 438
2.8 97 99.6 CGITb 99.4 96
0.05 1.95 2.37 COMINT 2.1 27080
0.05 0.95 1 COMPIT 0.95 5765
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 2(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.8 20.6 24.4 AXKID 21.1 23 21.1
2 100 103 BACKA 104 104 102
0.1 33.5 33.7 BAHNb 33.7 34.4 33.1
0.08 0.63 0.63 BEO 0.63 0.63 0.57
0.3 23 23.5 BEYOND 23.5 24.5 22.5
0.3 6.46 6.6 BIBB 6.68 6.94 6.44
0.6 23.5 24 BIOEX 23.9 23.9 22.9
0.3 6.2 6.32 BIOF 6.32 6.58 6.12
0.06 0.06 BLICK 0.06 0.06 0.05
2.11 2.22 BODY
0.4 8.04 8.36 BPCINS 8.04 8.38 8.04
0.01 5.8 5.82 BRAIN 5.96 5.96 5.56
0.09 0.1 BRANDB 0.1 0.1 0.09
0.01 2.08 2.13 CALMAb 2.18 2.5 1.9
0.4 38.2 39 CAMb 39.6 40 37.4
2.8 97 99.6 CGITb 99.4 99.4 99.4
0.05 1.95 2.37 COMINT 2.1 2.1 1.96
0.05 0.95 1 COMPIT 0.95 1 0.95
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 3(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.03 7.25 7.39 CRBX 6.9 2653
0.09 3.5 3.54 CRNOb 3.54 241502
0.03 0.04 CSEC 0.03 600405
0.03 0.03 CSECbt 0.03 291665
0.39 0.41 DBP 0.4 4950
0.09 4.78 4.82 DEX 4.82 5419
0.01 0.58 0.59 DICOT 0.59 320245
1.42 1.45 EASYb 1.42 101925
0.08 1.9 2.11 EATG 2.11 35020
0.01 0.38 0.38 ECOb 0.38 2047527
0.02 0.6 0.62 ECOM 0.6 8573
0.03 0.88 0.89 ECORE 0.89 253440
0.01 2.7 2.79 ECTINb 2.79 26269
0.2 3.4 3.48 EEVIA 3.58 3894
3.04 3.48 ENRAD
3.25 3.84 ENVIb
0.7 30.5 31 EQL 31 690
2.7 30.5 31 ESGRb 31 15799
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 3(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.03 7.25 7.39 CRBX 6.9 7.44 6.9
0.09 3.5 3.54 CRNOb 3.54 3.85 3.5
0.03 0.04 CSEC 0.03 0.04 0.03
0.03 0.03 CSECbt 0.03 0.03 0.03
0.39 0.41 DBP 0.4 0.4 0.4
0.09 4.78 4.82 DEX 4.82 4.83 4.73
0.01 0.58 0.59 DICOT 0.59 0.6 0.58
1.42 1.45 EASYb 1.42 1.42 1.38
0.08 1.9 2.11 EATG 2.11 2.11 1.81
0.01 0.38 0.38 ECOb 0.38 0.39 0.36
0.02 0.6 0.62 ECOM 0.6 0.62 0.6
0.03 0.88 0.89 ECORE 0.89 1 0.89
0.01 2.7 2.79 ECTINb 2.79 2.95 2.75
0.2 3.4 3.48 EEVIA 3.58 3.58 3.18
3.04 3.48 ENRAD
3.25 3.84 ENVIb
0.7 30.5 31 EQL 31 31.7 30.3
2.7 30.5 31 ESGRb 31 33.4 31
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 4(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.04 1.3 1.34 EUCI 1.3 14696
0.07 0.07 EURIb 0.07 9000
0.2 7.34 7.38 EURO 7.38 42478
14 15 EVERY 15 33
0.46 0.5 EXALT 0.49 43475
4.11 4.5 FGG 4.44 3554
0.2 3.85 3.97 FINE 3.97 44118
0.5 96.5 99 FLMNG 97.5 1498
0.2 7.22 7.28 FLOWS 7.28 12116
0.1 0.52 0.62 FXI 0.52 4225
0.2 15.5 16 GENE 15.4 60
0.8 44.4 45.5 GJAB 44.2 12378
0.8 9.66 10.3 GOMERO 10.3 5771
0.4 21.1 21.5 HALMEN 21.5 20
0.5 81.5 82 HALMENil81.5 2510
0.09 4.05 4.1 HAMLETb 4.09 22811
0.1 3.4 4.12 HODL 4.1 7000
20.2 21.2 HOMEb
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 4(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.04 1.3 1.34 EUCI 1.3 1.59 1.27
0.07 0.07 EURIb 0.07 0.07 0.07
0.2 7.34 7.38 EURO 7.38 7.4 7.2
14 15 EVERY 15 15 15
0.46 0.5 EXALT 0.49 0.49 0.46
4.11 4.5 FGG 4.44 4.44 4.44
0.2 3.85 3.97 FINE 3.97 4.02 3.82
0.5 96.5 99 FLMNG 97.5 99.5 96.5
0.2 7.22 7.28 FLOWS 7.28 7.5 7.2
0.1 0.52 0.62 FXI 0.52 0.62 0.52
0.2 15.5 16 GENE 15.4 15.4 15.4
0.8 44.4 45.5 GJAB 44.2 46 43.9
0.8 9.66 10.3 GOMERO 10.3 10.3 10.2
0.4 21.1 21.5 HALMEN 21.5 21.5 21.5
0.5 81.5 82 HALMENil81.5 81.5 81.5
0.09 4.05 4.1 HAMLETb 4.09 4.1 3.7
0.1 3.4 4.12 HODL 4.1 4.1 4.1
20.2 21.2 HOMEb
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 5(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.02 1.91 2.11 HOODIN 2.01 100
0.01 0.75 0.79 HUBSO 0.78 263089
0.1 3.83 4.22 HYCO 3.91 6218
1.5 29.8 30 IMINT 30 15225
0.03 0.29 0.32 IMS 0.29 333415
0.5 23.5 23.6 INFRA 23.6 20481
0.2 5.46 5.5 ISAB 5.5 3080
2.82 3.04 JOJK
1.24 1.29 JSSEC 1.24 13656
0.4 1.06 1.75 JSSECbt 1.06 9261
36.1 37.9 KAV
5.2 5.5 KLIMAT 5.3 3881
92.5 95 KRONA
8.84 9.08 LATFb 9.08 4700
3 135.5 136 LOGIST 136 2137
2.4 30 32.4 LOVI 30 5
2 162 166 MALAR 162 50
1.23 1.4 MBBAB
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 5(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.02 1.91 2.11 HOODIN 2.01 2.01 2.01
0.01 0.75 0.79 HUBSO 0.78 0.78 0.74
0.1 3.83 4.22 HYCO 3.91 4.86 3.75
1.5 29.8 30 IMINT 30 31.6 29.5
0.03 0.29 0.32 IMS 0.29 0.36 0.29
0.5 23.5 23.6 INFRA 23.6 23.7 21.8
0.2 5.46 5.5 ISAB 5.5 6.04 5.46
2.82 3.04 JOJK
1.24 1.29 JSSEC 1.24 1.29 1.22
0.4 1.06 1.75 JSSECbt 1.06 2.1 1.06
36.1 37.9 KAV
5.2 5.5 KLIMAT 5.3 5.3 5
92.5 95 KRONA
8.84 9.08 LATFb 9.08 9.08 8.8
3 135.5 136 LOGIST 136 139 135
2.4 30 32.4 LOVI 30 30 30
2 162 166 MALAR 162 162 162
1.23 1.4 MBBAB
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 6(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.3 5.16 5.3 MEDF 5.12 10031
0.4 23 24.4 MEDFbt 24.4 3316
0.21 0.21 MEDIMI 0.22 400472
0.01 1.1 1.16 MIR 1.16 33800
0.06 1.17 1.23 MODI 1.23 1008
8.6 60 66.8 MOFAST 66.8 977
0.2 7.5 7.66 MONI 7.66 5699
2.79 2.94 MPOS 2.94 24876
0.1 1.11 1.12 MYBEAT 1.11 6090
0.7 18 19.5 NANOCAPb19.5 22
3.58 3.99 NATTA
0.2 33 33.2 NFO 33 1867
0.38 0.38 NORSE 0.38 754872
5.5 6 NOVU
0.17 0.18 OBST 0.17 34550
4.77 5.4 ODI 5.4 80
0.2 3.34 3.4 ODIN 3.35 7332
0.01 1.35 1.36 OMNI 1.37 12620
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 6(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.3 5.16 5.3 MEDF 5.12 5.6 5.12
0.4 23 24.4 MEDFbt 24.4 25.7 22.9
0.21 0.21 MEDIMI 0.22 0.24 0.2
0.01 1.1 1.16 MIR 1.16 1.16 1.1
0.06 1.17 1.23 MODI 1.23 1.23 1.23
8.6 60 66.8 MOFAST 66.8 66.8 59.8
0.2 7.5 7.66 MONI 7.66 7.68 7.34
2.79 2.94 MPOS 2.94 3.05 2.77
0.1 1.11 1.12 MYBEAT 1.11 1.17 1.11
0.7 18 19.5 NANOCAPb19.5 19.5 17.6
3.58 3.99 NATTA
0.2 33 33.2 NFO 33 33 33
0.38 0.38 NORSE 0.38 0.43 0.37
5.5 6 NOVU
0.17 0.18 OBST 0.17 0.18 0.17
4.77 5.4 ODI 5.4 5.4 4.74
0.2 3.34 3.4 ODIN 3.35 3.4 3.35
0.01 1.35 1.36 OMNI 1.37 1.37 1.32
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 7(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.28 0.32 OPT 0.28 200
0.3 18.3 18.9 ORTb 18.9 6459
0.05 0.69 0.73 PEXA 0.69 79645
0.85 0.99 PHAL 0.99 100
0.04 4.34 4.39 PHI 4.46 16182
266.6 266.8 PLEJD 266.8 5806
0.01 0.44 0.45 PMED 0.44 148635
2.85 3 POLAR
0.3 3.63 4.26 POLYMER 4.26 2092
4.64 4.74 PREBON
94.5 97 PRESRV
0.6 6.66 7.08 PROVIT 7.22 3002
0.5 5.7 5.8 QBNK 5.7 4194
3.51 QBNKbt
0.2 6.98 8.01 RECYb 8.01 12936
0.2 14.9 15.3 REDS 15.3 3383
0.03 0.35 0.35 RESP 0.35 1934217
0.09 0.97 1 RHOVAC 1 273503
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 7(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.28 0.32 OPT 0.28 0.28 0.28
0.3 18.3 18.9 ORTb 18.9 20.5 18.6
0.05 0.69 0.73 PEXA 0.69 0.74 0.6
0.85 0.99 PHAL 0.99 0.99 0.99
0.04 4.34 4.39 PHI 4.46 4.5 4.27
266.6 266.8 PLEJD 266.8 277.4 266.8
0.01 0.44 0.45 PMED 0.44 0.46 0.42
2.85 3 POLAR
0.3 3.63 4.26 POLYMER 4.26 4.89 4
4.64 4.74 PREBON
94.5 97 PRESRV
0.6 6.66 7.08 PROVIT 7.22 7.22 6.28
0.5 5.7 5.8 QBNK 5.7 5.8 5.35
3.51 QBNKbt
0.2 6.98 8.01 RECYb 8.01 8.4 6.85
0.2 14.9 15.3 REDS 15.3 15.4 14.9
0.03 0.35 0.35 RESP 0.35 0.37 0.33
0.09 0.97 1 RHOVAC 1 1.09 0.88
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 8(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
6.46 7.48 RVN
0.02 0.8 0.85 SAFE 0.85 6637
0.3 1.56 1.58 SCCb 1.56 46794
0.31 0.37 SDET 0.32 23000
0.63 0.65 SELARM 0.65 34668
0.07 4.49 4.68 SELECTb 4.58 2475
0.03 3.48 3.64 SENSI 3.48 15684
0.08 10.5 10.8 SHTb 10.5 2624
2.4 16.4 17.1 SLOTTb 16.4 1423
0.5 2.37 2.9 SMG 2.37 1774
2.2 22.6 22.7 SMOL 22.7 15925
0.05 0.29 0.32 SOCIAL 0.29 90173
0.1 5 5.15 SOLIDX 5 3243
1.47 1.7 SOUND
0.02 5.62 5.8 SPAC1 5.62 6518
0.9 13.5 13.6 SPERM 13.6 44693
2.9 34.1 36.9 SPGR 36.9 152
0.56 0.59 SPIRA 0.65 465
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 8(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
6.46 7.48 RVN
0.02 0.8 0.85 SAFE 0.85 0.85 0.8
0.3 1.56 1.58 SCCb 1.56 1.71 1.32
0.31 0.37 SDET 0.32 0.32 0.32
0.63 0.65 SELARM 0.65 0.65 0.65
0.07 4.49 4.68 SELECTb 4.58 4.99 4.58
0.03 3.48 3.64 SENSI 3.48 3.87 3.48
0.08 10.5 10.8 SHTb 10.5 10.9 10.5
2.4 16.4 17.1 SLOTTb 16.4 18.1 16.4
0.5 2.37 2.9 SMG 2.37 2.9 2.08
2.2 22.6 22.7 SMOL 22.7 24.7 22.5
0.05 0.29 0.32 SOCIAL 0.29 0.34 0.29
0.1 5 5.15 SOLIDX 5 5.15 5
1.47 1.7 SOUND
0.02 5.62 5.8 SPAC1 5.62 5.86 5.62
0.9 13.5 13.6 SPERM 13.6 13.7 12.8
2.9 34.1 36.9 SPGR 36.9 36.9 34.1
0.56 0.59 SPIRA 0.65 0.65 0.65
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 9(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.2 2.51 2.95 STREAM 2.75 400
0.01 0.92 1.04 SUSG 1.05 871
1 81 85 SYDSV 84 5239
1 70 81 SYDSVbt 81 1499
7.5 83.7 83.9 SYNACT 83.9 290923
0.04 0.38 0.4 SYNCb 0.38 108052
0.6 34.2 34.5 SYNT 33.6 104751
0.05 0.06 TAURb 0.05 256409
0.1 3.94 3.98 TENDO 3.98 230
0.48 0.53 THINC 0.53 49000
1 90 94.5 TINGS 91 500
2.5 300 308 TINGSbt 298 5
0.04 5.96 6.34 TOUCH 6.32 56369
0.92 1.09 TRANa 0.92 14
0.1 0.92 1.02 TRANb 0.91 1970
0.08 5.02 5.14 UMIDAb 5.18 12143
0.2 3.27 3.28 VADS 3.27 9263
1 103 104 VASLOG 104 7675
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 9(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.2 2.51 2.95 STREAM 2.75 2.75 2.75
0.01 0.92 1.04 SUSG 1.05 1.06 0.92
1 81 85 SYDSV 84 84 81
1 70 81 SYDSVbt 81 81 81
7.5 83.7 83.9 SYNACT 83.9 84.9 77.9
0.04 0.38 0.4 SYNCb 0.38 0.42 0.38
0.6 34.2 34.5 SYNT 33.6 35.4 33
0.05 0.06 TAURb 0.05 0.05 0.05
0.1 3.94 3.98 TENDO 3.98 3.98 3.98
0.48 0.53 THINC 0.53 0.53 0.5
1 90 94.5 TINGS 91 91 91
2.5 300 308 TINGSbt 298 298 298
0.04 5.96 6.34 TOUCH 6.32 6.84 5.5
0.92 1.09 TRANa 0.92 0.92 0.92
0.1 0.92 1.02 TRANb 0.91 1.02 0.91
0.08 5.02 5.14 UMIDAb 5.18 5.18 4.85
0.2 3.27 3.28 VADS 3.27 3.28 3.11
1 103 104 VASLOG 104 104 103
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 10(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.8 40.1 40.7 VPABb 40.1 9838
0.2 9.7 9.84 VSDb 9.7 2793
0.6 3.5 3.6 VULTS 3.5 12779
0.2 17.1 17.6 WIG 17.6 3588
0.48 0.49 WNT 0.48 57837
2.8 18.5 20 WTG 17.4 17
1.6 24.2 25.4 ZENI 24.2 78
0.01 0.32 0.33 ZENZIPb 0.32 257885
5.76 5.8 ZOOM 5.8 1038
219 SVT Text tisdag 05 jul 2022
Källa: WebFG 220704 10(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.8 40.1 40.7 VPABb 40.1 41.4 39.3
0.2 9.7 9.84 VSDb 9.7 9.98 9.56
0.6 3.5 3.6 VULTS 3.5 4.04 3.5
0.2 17.1 17.6 WIG 17.6 18.4 15.5
0.48 0.49 WNT 0.48 0.49 0.48
2.8 18.5 20 WTG 17.4 17.4 17.4
1.6 24.2 25.4 ZENI 24.2 25.8 24
0.01 0.32 0.33 ZENZIPb 0.32 0.34 0.31
5.76 5.8 ZOOM 5.8 5.89 5.8