219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 1(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1.5 36.5 37.5 247 37 29233
0.8 10.1 10.4 ABERA 10.1 224826
0.01 0.88 0.91 ABI 0.88 33514
6 146.5 147 ABSL 150 14099
1.46 1.49 ACOS 1.5 13925
0.3 4.97 5 ACUC 5 62104
2.2 12 12.2 AERWb 12.2 139532
0.5 5.3 6.16 ALLT 6.18 9999
0.02 1.55 1.68 ALPH 1.68 96324
0.01 0.93 0.94 ALTE 0.94 47136
0.4 75 75.4 AMH2b 75.4 10507
0.2 5.56 5.72 AMIDO 5.76 66141
0.6 8.06 8.08 AMNO 8.08 9425
0.4 26 26.1 ANGL 26.1 862405
0.03 1.29 1.33 APTA 1.35 122493
0.01 1.16 1.18 APTR 1.18 569086
5.9 22 25 AXKID 25 31114
1 101 102 BACKA 101 1758
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 1(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
1.5 36.5 37.5 247 37 38.3 36.4
0.8 10.1 10.4 ABERA 10.1 10.7 9.7
0.01 0.88 0.91 ABI 0.88 0.93 0.88
6 146.5 147 ABSL 150 153 140.5
1.46 1.49 ACOS 1.5 1.55 1.43
0.3 4.97 5 ACUC 5 5.1 4.7
2.2 12 12.2 AERWb 12.2 14.1 11.8
0.5 5.3 6.16 ALLT 6.18 6.18 5.22
0.02 1.55 1.68 ALPH 1.68 1.7 1.55
0.01 0.93 0.94 ALTE 0.94 0.95 0.93
0.4 75 75.4 AMH2b 75.4 75.4 74.2
0.2 5.56 5.72 AMIDO 5.76 5.86 5.4
0.6 8.06 8.08 AMNO 8.08 9.7 8
0.4 26 26.1 ANGL 26.1 26.4 24.3
0.03 1.29 1.33 APTA 1.35 1.35 1.25
0.01 1.16 1.18 APTR 1.18 1.2 1.15
5.9 22 25 AXKID 25 28 19.1
1 101 102 BACKA 101 102 101
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 2(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.6 35.4 35.6 BAHNb 35.6 79665
0.01 0.5 0.5 BEO 0.5 2272023
0.8 26.8 27 BEYOND 27 56569
0.1 7.04 7.12 BIBB 7.12 18231
1 89.6 91.8 BIOEX 91.8 35757
0.3 7.6 7.68 BIOF 7.6 145554
0.03 0.38 0.4 BLICK 0.4 724612
0.4 2.5 2.58 BODY 2.54 305227
121 122 BOSJO 122 435
0.3 10.2 10.2 BRAIN 10.2 286209
0.08 0.08 BRANDB 0.08 16121623
0.3 6.55 6.7 CALMAb 6.55 66103
4.4 94.5 96.5 CAMb 96.5 100474
5.2 40 41 CGITb 40 8807
0.2 3.82 3.86 CLINEb 3.86 50504
0.1 7.8 8.3 COLAB 8.1 25935
0.3 4.42 4.62 COMINT 4.62 9222
0.06 1.8 1.86 COMPIT 1.86 47533
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 2(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.6 35.4 35.6 BAHNb 35.6 36.3 35
0.01 0.5 0.5 BEO 0.5 0.51 0.47
0.8 26.8 27 BEYOND 27 28 25.8
0.1 7.04 7.12 BIBB 7.12 7.26 7.04
1 89.6 91.8 BIOEX 91.8 99 80
0.3 7.6 7.68 BIOF 7.6 8.2 7.33
0.03 0.38 0.4 BLICK 0.4 0.4 0.37
0.4 2.5 2.58 BODY 2.54 4.24 2.14
121 122 BOSJO 122 123 122
0.3 10.2 10.2 BRAIN 10.2 11.3 8.75
0.08 0.08 BRANDB 0.08 0.09 0.08
0.3 6.55 6.7 CALMAb 6.55 6.9 6
4.4 94.5 96.5 CAMb 96.5 102.6 93.6
5.2 40 41 CGITb 40 45.2 39.4
0.2 3.82 3.86 CLINEb 3.86 3.86 3.62
0.1 7.8 8.3 COLAB 8.1 8.5 7.6
0.3 4.42 4.62 COMINT 4.62 4.9 4.6
0.06 1.8 1.86 COMPIT 1.86 1.98 1.76
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 3(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.2 16 16.1 CRBX 16 42840
0.03 1.85 1.88 CRNOb 1.88 312412
0.05 0.34 0.34 CSEC 0.34 2227418
0.1 2.05 2.1 DBP 2.05 116181
1.2 49.8 51 DEX 51 7699
0.03 1.2 1.2 DICOT 1.2 150648
0.1 2.06 2.07 EASYb 2.07 320455
1 2.9 2.95 EATG 2.95 811811
0.16 0.17 ECOb 0.16 750733
0.2 1.19 1.23 ECOM 1.23 1181068
0.38 0.39 EMOT 0.38 983917
0.2 3.12 3.2 ENRAD 3.1 24449
0.2 4.3 4.54 ENVIb 4.52 22847
1 36.1 36.5 EQL 36.8 13629
0.07 0.51 0.52 ESEN 0.52 592066
1 20.5 21.1 ESGRb 21.1 1398
1 7.9 7.98 EUCI 7.9 444922
0.2 0.21 EURIb 0.21 8741
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 3(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.2 16 16.1 CRBX 16 16.2 14.7
0.03 1.85 1.88 CRNOb 1.88 1.92 1.72
0.05 0.34 0.34 CSEC 0.34 0.41 0.33
0.1 2.05 2.1 DBP 2.05 2.19 2.03
1.2 49.8 51 DEX 51 52.2 47.6
0.03 1.2 1.2 DICOT 1.2 1.22 1.17
0.1 2.06 2.07 EASYb 2.07 2.17 2.01
1 2.9 2.95 EATG 2.95 3.39 1.82
0.16 0.17 ECOb 0.16 0.17 0.16
0.2 1.19 1.23 ECOM 1.23 1.44 1.15
0.38 0.39 EMOT 0.38 0.42 0.37
0.2 3.12 3.2 ENRAD 3.1 3.2 3.1
0.2 4.3 4.54 ENVIb 4.52 4.56 4
1 36.1 36.5 EQL 36.8 37.7 35.6
0.07 0.51 0.52 ESEN 0.52 0.58 0.49
1 20.5 21.1 ESGRb 21.1 22 20.1
1 7.9 7.98 EUCI 7.9 9.4 7.5
0.2 0.21 EURIb 0.21 0.22 0.19
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 4(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.2 5 5.15 EURO 5.15 6162
0.8 18.2 19.6 EVERYa 18.2 3501
0.03 0.57 0.6 EXALT 0.6 1301395
0.02 0.03 FGG 0.03 4688768
0.2 2.43 2.5 FINE 2.5 172502
102 103 FLMNG 103 229
0.08 0.08 FLOWS 0.08 12958414
0.04 3.62 3.64 FOLLI 3.62 132782
0.1 0.34 0.35 FOUT 0.35 5690321
0.62 0.64 FXI 0.64 145784
0.4 21 22.2 GENE 22.2 18960
0.1 1.35 1.36 GIGb 1.35 5607012
4 51 51.5 GJAB 51 39007
4.09 4.1 GOGO 4.1 1186
1.3 11.9 13.7 GOMERO 13.9 183
104 107 HALMEN 105 4863
0.2 19.6 19.8 HAMLET 19.8 62443
0.06 8.1 8.26 HEART 8.28 37172
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 4(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.2 5 5.15 EURO 5.15 5.3 5
0.8 18.2 19.6 EVERYa 18.2 18.3 17.9
0.03 0.57 0.6 EXALT 0.6 0.64 0.54
0.02 0.03 FGG 0.03 0.03 0.02
0.2 2.43 2.5 FINE 2.5 2.69 2.4
102 103 FLMNG 103 103 103
0.08 0.08 FLOWS 0.08 0.09 0.08
0.04 3.62 3.64 FOLLI 3.62 3.68 3.4
0.1 0.34 0.35 FOUT 0.35 0.39 0.25
0.62 0.64 FXI 0.64 0.68 0.61
0.4 21 22.2 GENE 22.2 23 20.8
0.1 1.35 1.36 GIGb 1.35 1.38 1.11
4 51 51.5 GJAB 51 55 49.8
4.09 4.1 GOGO 4.1 4.1 3.84
1.3 11.9 13.7 GOMERO 13.9 14.4 13.9
104 107 HALMEN 105 106 104
0.2 19.6 19.8 HAMLET 19.8 21 19.5
0.06 8.1 8.26 HEART 8.28 8.44 7.9
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 5(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.02 9.2 9.24 HOMEb 9.2 13834
0.06 4.8 4.86 HOODIN 4.93 39629
0.04 1.07 1.1 HUBSO 1.06 116848
0.4 3.87 3.95 HYCO 3.87 12715
0.08 1.5 1.5 IAPO 1.5 834012
0.04 1.68 1.71 IDL 1.68 51501
0.5 25.7 26.2 IMINT 26.2 57518
0.1 6.56 6.66 IMS 6.66 15303
0.3 19.5 19.7 INFRA 19.5 31413
0.08 4.39 4.44 INIT 4.44 35346
0.2 9.92 10.2 ISAB 10.1 39245
0.1 5.68 5.78 ISHE 5.78 31417
0.03 0.56 0.56 JETTY 0.56 221429
0.2 2.4 2.6 JOJK 2.6 30672
0.06 1.04 1.05 JOSA 1.04 410569
1.7 24.1 24.5 KLIMAT 24.1 5919
7.2 7.3 LATFb 7.2 144
3 124.5 126 LOGIST 124.5 4404
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 5(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.02 9.2 9.24 HOMEb 9.2 9.3 9
0.06 4.8 4.86 HOODIN 4.93 4.98 4.67
0.04 1.07 1.1 HUBSO 1.06 1.2 1.03
0.4 3.87 3.95 HYCO 3.87 4.24 3.87
0.08 1.5 1.5 IAPO 1.5 1.57 1.45
0.04 1.68 1.71 IDL 1.68 1.72 1.67
0.5 25.7 26.2 IMINT 26.2 27.1 24
0.1 6.56 6.66 IMS 6.66 6.66 6.32
0.3 19.5 19.7 INFRA 19.5 19.8 18.9
0.08 4.39 4.44 INIT 4.44 4.88 4.31
0.2 9.92 10.2 ISAB 10.1 10.3 9.62
0.1 5.68 5.78 ISHE 5.78 5.88 5.64
0.03 0.56 0.56 JETTY 0.56 0.7 0.56
0.2 2.4 2.6 JOJK 2.6 2.6 2.1
0.06 1.04 1.05 JOSA 1.04 1.14 1
1.7 24.1 24.5 KLIMAT 24.1 25.8 23
7.2 7.3 LATFb 7.2 7.3 7.2
3 124.5 126 LOGIST 124.5 129 124
219 SVT Text Lördag 27 feb 2021
Källa: WebFG 210226 6(10)
SPOTLIGHT: 247-ZOOM SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1 40.2 43 LOVI 42 488
146 149 MALAR 149 2429
1.8 2 MANDEL 2 3000
0.2 6.4 6.54 MEDF 6.58 23273
0.02 0.02 MIR 0.02 4939813
2.6 5.35 5.5 MODI 5.35 229945
2 95.5 97 MOFAST 95.5 553
0.2 10.7 11 MONI 10.7 15496
0.02 0.42 0.43 MPEN 0.43 1507475
0.2 2.66 2.7 MPOS 2.7 232624
0.04 2.79 2.82 NEOD 2.82 172863
1.6 21.2 21.4 NEVIb 21.4 29116
0.1 23.2 23.3 NFO 23.2 853
0.2 18.1 18.3 NICA 18.3 119440
0.2 4.28 4.3 NOVU 4.3 6767
0.01 1.18 1.2 OBST 1.18 201412
OBSTbt
0.3 5.2 5.25 ODI 5.2 11996