365 SVT Text lördag 18 apr 2026
ISHOCKEY Poängliga SHL
Senast ändrad 2026-04-03
S- M- A- P
1 Oscar Lindberg SKE 52-30-37- 67
2 Rickard Hugg SKE 52-20-36- 56
3 Jonathan Dahlén TIK 50-30-25- 55
4 Patrik Karlkvist ÖHK 52-15-35- 50
5 Lukas Elvenes VÄX 51-12-38- 50
6 Robin Kovacs LHC 50-23-24- 47
7 Jonathan Pudas SKE 48-16-31- 47
8 Jonathan Ang HV 52-21-25- 46
9 Emil Pettersson TIK 51-15-31- 46
10 Viktor Lodin FBK 49-12-34- 46
11 Janne Kuokkanen MIF 48-13-32- 45
12 David Quenneville ÖHK 52-16-28- 44
13 Joel Persson VÄX 48- 8-36- 44
14 Jakob Silfverberg BIF 52-20-23- 43
15 Mikkel Aagaard SKE 50-20-23- 43
16 Carl Persson MIF 49-23-18- 41
17 Jere Innala FRÖ 48-22-18- 40
18 Johannes Kinnvall BIF 51-12-28- 40
NHL följer >>>
365 SVT Text lördag 18 apr 2026
ISHOCKEY Poängliga NHL
Senast ändrad 2026-04-17
S- M- A- P
1 Connor McDavid EDM 82-48-90-138
2 Nikita Kucherov TBL 76-44-86-130
3 Nathan MacKinnon COL 80-53-74-127
4 Macklin Celebrini SJS 82-45-70-115
5 Mark Scheifele WPG 82-36-67-103
6 Nick Suzuki MTL 82-29-72-101
7 Martin Necas COL 78-38-62-100
8 David Pastrnak BOS 77-29-71-100
9 Leon Draisaitl EDM 65-35-62- 97
10 Jason Robertson DAL 82-45-51- 96
11 Evan Bouchard EDM 82-21-74- 95
12 Kyle Connor WPG 82-39-53- 92
13 Jack Eichel VGK 74-27-63- 90
14 Kirill Kaprizov MIN 78-45-44- 89
15 Cole Caufield MTL 81-51-37- 88
16 Jake Guentzel TBL 81-38-50- 88
17 Clayton Keller UTA 82-26-62- 88
18 Wyatt Johnston DAL 82-45-41- 86
Svenskar följer >>>
365 SVT Text lördag 18 apr 2026
ISHOCKEY Poängliga NHL svenskar
Senast ändrad 2026-04-17
S- M- A- P
1 William Nylander TOR 65-30-49- 79
2 Mika Zibanejad NYR 81-34-44- 78
3 Lucas Raymond DET 80-25-51- 76
4 Filip Forsberg NSH 82-40-35- 75
5 Rasmus Dahlin BUF 77-19-55- 74
6 Adrian Kempe LAK 81-36-37- 73
7 Jesper Bratt NJD 82-22-49- 71
8 Leo Carlsson ANA 70-29-38- 67
9 Erik Karlsson PIT 75-15-51- 66
10 Alexander Wennberg SJS 80-18-37- 55
11 Viktor Arvidsson BOS 69-25-29- 54
12 William Eklund SJS 78-15-38- 52
13 Joel Eriksson Ek MIN 70-19-32- 51
14 Elias Pettersson VAN 74-15-36- 51
15 Marcus Johansson MIN 75-15-34- 49
16 Rickard Rakell PIT 60-24-24- 48
17 Elias Lindholm BOS 69-17-31- 48
18 Rasmus Andersson VGK 81-17-30- 47
SHL följer >>>