365 SVT Text fredag 27 mar 2026
ISHOCKEY Poängliga SHL
Senast ändrad 2026-03-23
S- M- A- P
1 Oscar Lindberg SKE 52-30-37- 67
2 Rickard Hugg SKE 52-20-36- 56
3 Jonathan Dahlén TIK 50-30-25- 55
4 Patrik Karlkvist ÖHK 52-15-35- 50
5 Lukas Elvenes VÄX 51-12-38- 50
6 Robin Kovacs LHC 50-23-24- 47
7 Jonathan Pudas SKE 48-16-31- 47
8 Jonathan Ang HV 52-21-25- 46
9 Emil Pettersson TIK 51-15-31- 46
10 Viktor Lodin FBK 49-12-34- 46
11 Janne Kuokkanen MIF 48-13-32- 45
12 Joel Persson VÄX 48- 8-37- 45
13 David Quenneville ÖHK 52-16-28- 44
14 Jakob Silfverberg BIF 52-20-23- 43
15 Mikkel Aagaard SKE 50-20-23- 43
16 Carl Persson MIF 49-23-18- 41
17 Johannes Kinnvall BIF 51-12-29- 41
18 Jere Innala FRÖ 48-22-18- 40
NHL följer >>>
365 SVT Text fredag 27 mar 2026
ISHOCKEY Poängliga NHL
Senast ändrad 2026-03-27
S- M- A- P
1 Connor McDavid EDM 73-41-80-121
2 Nikita Kucherov TBL 67-40-81-121
3 Nathan MacKinnon COL 70-48-69-117
4 Leon Draisaitl EDM 65-35-62- 97
5 Macklin Celebrini SJS 70-35-61- 96
6 David Pastrnak BOS 67-29-61- 90
7 Martin Necas COL 68-34-55- 89
8 Mark Scheifele WPG 72-34-54- 88
9 Nick Suzuki MTL 71-24-62- 86
10 Jason Robertson DAL 72-39-46- 85
11 Evan Bouchard EDM 73-20-64- 84
12 Kyle Connor WPG 72-32-50- 82
13 Kirill Kaprizov MIN 71-38-42- 80
14 Wyatt Johnston DAL 72-40-38- 78
15 Zach Werenski CBJ 65-21-56- 77
16 Cole Caufield MTL 70-44-32- 76
17 Matthew Boldy MIN 69-38-38- 76
18 Jake Guentzel TBL 71-33-43- 76
Svenskar följer >>>
365 SVT Text fredag 27 mar 2026
ISHOCKEY Poängliga NHL svenskar
Senast ändrad 2026-03-27
S- M- A- P
1 Mika Zibanejad NYR 71-32-37- 69
2 Lucas Raymond DET 69-22-47- 69
3 William Nylander TOR 56-25-42- 67
4 Filip Forsberg NSH 72-33-32- 65
5 Rasmus Dahlin BUF 68-15-50- 65
6 Leo Carlsson ANA 60-24-37- 61
7 Adrian Kempe LAK 71-26-34- 60
8 Jesper Bratt NJD 71-19-41- 60
9 Erik Karlsson PIT 67-12-45- 57
10 Joel Eriksson Ek MIN 64-18-27- 45
11 Alexander Wennberg SJS 69-14-31- 45
12 Marcus Johansson MIN 66-14-30- 44
13 Elias Pettersson VAN 63-15-28- 43
14 Elias Lindholm BOS 59-14-29- 43
15 William Eklund SJS 66-12-31- 43
16 Viktor Arvidsson BOS 60-20-22- 42
17 Rickard Rakell PIT 51-17-22- 39
18 Mikael Backlund CGY 72-16-23- 39
SHL följer >>>