365 SVT Text onsdag 25 feb 2026
ISHOCKEY Poängliga SHL
Senast ändrad 2026-02-25
S- M- A- P
1 Oscar Lindberg SKE 45-30-33- 63
2 Rickard Hugg SKE 45-15-35- 50
3 Jonathan Dahlén TIK 43-26-20- 46
4 Jonathan Pudas SKE 45-16-30- 46
5 Lukas Elvenes VÄX 44-12-32- 44
6 Patrik Karlkvist ÖHK 45-11-30- 41
7 Mikkel Aagaard SKE 43-19-21- 40
8 Joel Persson VÄX 44- 8-32- 40
9 Jonathan Ang H71 45-19-20- 39
10 David Quenneville ÖHK 45-14-24- 38
11 Emil Pettersson TIK 44-11-27- 38
12 Johannes Kinnvall BIF 44-11-27- 38
13 Robin Kovacs LHC 43-19-18- 37
14 Jakob Silfverberg BIF 45-18-19- 37
15 Janne Kuokkanen MIF 41-11-26- 37
16 Jere Innala FRÖ 41-19-17- 36
17 Carl Persson MIF 42-18-18- 36
18 Arttu Ruotsalainen FRÖ 41-14-20- 34
NHL följer >>>
365 SVT Text onsdag 25 feb 2026
ISHOCKEY Poängliga NHL
Senast ändrad 2026-02-11
S- M- A- P
1 Connor McDavid EDM 58-34-62- 96
2 Nathan MacKinnon COL 55-40-53- 93
3 Nikita Kucherov TBL 51-29-62- 91
4 Macklin Celebrini SJS 55-28-53- 81
5 Leon Draisaitl EDM 55-29-51- 80
6 David Pastrnak BOS 52-22-49- 71
7 Kirill Kaprizov MIN 58-32-38- 70
8 Mikko Rantanen DAL 54-20-49- 69
9 Mark Scheifele WPG 56-27-41- 68
10 Jack Eichel VGK 50-21-47- 68
11 Jason Robertson DAL 57-32-34- 66
12 Nick Suzuki MTL 57-18-47- 65
13 Kyle Connor WPG 56-25-39- 64
14 Evan Bouchard EDM 58-15-48- 63
15 Matthew Boldy MIN 54-32-30- 62
16 Martin Necas COL 52-22-40- 62
17 Zach Werenski CBJ 52-20-42- 62
18 Tim Stutzle OTT 57-28-33- 61
Svenskar följer >>>
365 SVT Text onsdag 25 feb 2026
ISHOCKEY Poängliga NHL svenskar
Senast ändrad 2026-02-06
S- M- A- P
1 Lucas Raymond DET 56-19-41- 60
2 Mika Zibanejad NYR 56-23-29- 52
3 William Nylander TOR 40-18-34- 52
4 Rasmus Dahlin BUF 53-11-37- 48
5 Filip Forsberg NSH 57-24-23- 47
6 Adrian Kempe LAK 56-20-26- 46
7 Leo Carlsson ANA 44-18-26- 44
8 Jesper Bratt NJD 57-13-28- 41
9 Joel Eriksson Ek MIN 52-15-25- 40
10 Marcus Johansson MIN 53-13-24- 37
11 Elias Lindholm BOS 44-11-26- 37
12 Alexander Wennberg SJS 55-10-27- 37
13 William Eklund SJS 51-11-24- 35
14 Erik Karlsson PIT 51- 4-31- 35
15 Elias Pettersson VAN 49-13-21- 34
16 Rasmus Andersson VGK 56-11-23- 34
17 Oliver Ekman-Larss TOR 57- 8-26- 34
18 Mikael Backlund CGY 56-12-21- 33
SHL följer >>>