218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 1(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.5 43 43.4 24STOR 43 6591
0.6 28 28.2 2CUREX 27.9 468980
1 129.5 130 3KR 129.5 13085
26.6 26.7 AAA 26.6 19418
0.06 3.09 3.12 AAC 3.15 4183790
6 396 399 ABSO 395 602353
0.2 1.25 1.27 ACARIX 1.27 2939135
2.9 28.9 29.1 ACCON 29 117253
0.5 21.8 21.9 ACOU 22 12900
2.8 24.8 25.8 ACRI 25 50947
0.04 2.7 2.73 ACROUD 2.7 153764
0.2 6 6.1 ADDERA 6.1 24147
0.02 2.4 2.46 ADDVa 2.46 7523
0.05 1.66 1.66 ADDVb 1.66 671880
0.4 6.96 7 ADVBOX 7 88602
0.06 5 5.02 ADVE 5 102307
0.07 2.03 2.04 AEC 2.05 1920828
1.3 24 24.2 AEGIR 24 152914
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 1(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.5 43 43.4 24STOR 43 44 42.5
0.6 28 28.2 2CUREX 27.9 31.5 26.6
1 129.5 130 3KR 129.5 130 128
26.6 26.7 AAA 26.6 27 25.6
0.06 3.09 3.12 AAC 3.15 3.33 2.99
6 396 399 ABSO 395 405 395
0.2 1.25 1.27 ACARIX 1.27 1.29 1.1
2.9 28.9 29.1 ACCON 29 29.3 26.4
0.5 21.8 21.9 ACOU 22 22.6 21.6
2.8 24.8 25.8 ACRI 25 25 22
0.04 2.7 2.73 ACROUD 2.7 2.77 2.62
0.2 6 6.1 ADDERA 6.1 6.15 5.9
0.02 2.4 2.46 ADDVa 2.46 2.48 2.4
0.05 1.66 1.66 ADDVb 1.66 1.66 1.6
0.4 6.96 7 ADVBOX 7 7.02 6.58
0.06 5 5.02 ADVE 5 5.06 4.91
0.07 2.03 2.04 AEC 2.05 2.05 1.97
1.3 24 24.2 AEGIR 24 24.2 23
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 2(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.00 0.84 0.87 AERO 0.87 394954
0.6 47.2 48.4 AGESb 48.4 2331
0.05 2.59 2.63 AINO 2.59 111971
2.5 194.5 197 AJAb 197 2831
33.5 33.8 ALCA 34 17950
0.03 0.71 0.72 ALELIO 0.72 793976
13.1 13.1 ALLGb 13.1 90582
0.09 1.01 1.04 ALLR 1.03 6813378
15 680 690 ALM 690 183
116.5 117 ALMpr 117 13307
0.07 8.31 8.44 ALZ 8.31 26488
0.1 7.1 7.16 ALZCUR 7.1 77427
0.06 8.3 8.32 AMAST 8.3 63491
347 348 AMASTpr 348 583
2.1 2.18 ANNX 2.18 108757
0.00 0.34 0.34 ARCANE 0.34 74332513
0.2 22.4 22.8 ARCOMA 22.4 6589
0.01 0.76 0.77 ARCT 0.76 75348
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 2(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.00 0.84 0.87 AERO 0.87 0.9 0.84
0.6 47.2 48.4 AGESb 48.4 48.8 47.8
0.05 2.59 2.63 AINO 2.59 2.9 2.5
2.5 194.5 197 AJAb 197 197 181
33.5 33.8 ALCA 34 34 33.1
0.03 0.71 0.72 ALELIO 0.72 0.73 0.7
13.1 13.1 ALLGb 13.1 13.2 13.1
0.09 1.01 1.04 ALLR 1.03 1.13 0.91
15 680 690 ALM 690 690 675
116.5 117 ALMpr 117 117 116.5
0.07 8.31 8.44 ALZ 8.31 8.58 8.15
0.1 7.1 7.16 ALZCUR 7.1 7.2 7
0.06 8.3 8.32 AMAST 8.3 8.36 8.3
347 348 AMASTpr 348 349 347
2.1 2.18 ANNX 2.18 2.18 2
0.00 0.34 0.34 ARCANE 0.34 0.37 0.32
0.2 22.4 22.8 ARCOMA 22.4 23.1 21.2
0.01 0.76 0.77 ARCT 0.76 0.79 0.76
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 3(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.2 2.82 2.86 AROC 2.82 306616
101.5 102.5 AROSpr102.5 20
96.6 97.4 AROSpr 96.4 2442
0.2 9.8 9.94 ASAI 9.86 108621
0.2 6.7 6.76 ASAP 6.76 58625
4.1 60.4 60.7 ASPIRE 60.8 115041
0.01 2.65 2.69 ATA 2.69 10100
0.02 4.72 4.73 AUR 4.72 129998
0.1 14.7 14.7 AVEN 14.9 33103
0.3 1.67 1.67 AVTb 1.62 547080
99.4 100.5 AWRD 101 11957
0.3 34.9 35.2 AXICa 34.9 30583
0.03 1.9 1.93 AXOLOT 1.9 526423
1 16.1 16.3 AYIMAb 15.8 96842
1.5 58.6 59 AZELIO 59 533255
0.4 22.8 23 BAYN 23 654368
0.4 10.6 10.8 BIM 10.8 144056
0.1 5.7 5.9 BINERO 5.86 27073
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 3(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.2 2.82 2.86 AROC 2.82 2.86 2.67
101.5 102.5 AROSpr102.5 102.5 102.5
96.6 97.4 AROSpr 96.4 97 96.4
0.2 9.8 9.94 ASAI 9.86 10.1 9.58
0.2 6.7 6.76 ASAP 6.76 6.76 6.46
4.1 60.4 60.7 ASPIRE 60.8 62 57.5
0.01 2.65 2.69 ATA 2.69 2.71 2.58
0.02 4.72 4.73 AUR 4.72 4.76 4.55
0.1 14.7 14.7 AVEN 14.9 15 14.4
0.3 1.67 1.67 AVTb 1.62 1.77 1.35
99.4 100.5 AWRD 101 101.5 98.8
0.3 34.9 35.2 AXICa 34.9 35.2 34.5
0.03 1.9 1.93 AXOLOT 1.9 2.1 1.9
1 16.1 16.3 AYIMAb 15.8 18 15.4
1.5 58.6 59 AZELIO 59 61.5 57.6
0.4 22.8 23 BAYN 23 23.9 22.6
0.4 10.6 10.8 BIM 10.8 10.9 10.4
0.1 5.7 5.9 BINERO 5.86 6 5.7
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 4(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1.4 46.4 46.6 BIOGAS 46.6 28492
0.2 14 14 BIOS 14.1 16908
1.1 38.1 38.3 BIOVICb 38.2 108819
0.2 13.3 13.7 BIOWKS 13.7 69616
1 63 63.5 BOAT 63 36222
0.09 5.78 5.89 BOMILL 5.89 59090
206 208 BONAS 206 34
1.2 35.4 38 BONES 37.2 3006
0.05 11.7 11.8 BOTX 11.8 22731
0.04 2.08 2.09 BRE2 2.09 852274
0.04 1.25 1.27 BRIG 1.27 5172631
0.08 1.28 1.32 BRIGbt 1.3 1463681
0.2 3.72 3.78 BUBL 3.74 881082
2.1 25.6 25.7 BUSER 25.7 1540432
0.2 72.6 73 BYGGP 72.8 11344
0.4 70.6 70.8 CAG 70.8 11938
1.2 44.6 45.5 CAPAC 44.9 6206
12 830 831 CDON 820 40008
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 4(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
1.4 46.4 46.6 BIOGAS 46.6 48.8 46
0.2 14 14 BIOS 14.1 14.8 13.9
1.1 38.1 38.3 BIOVICb 38.2 39.3 37.2
0.2 13.3 13.7 BIOWKS 13.7 15 13.3
1 63 63.5 BOAT 63 63.5 62
0.09 5.78 5.89 BOMILL 5.89 5.97 5.7
206 208 BONAS 206 208 206
1.2 35.4 38 BONES 37.2 37.2 34.6
0.05 11.7 11.8 BOTX 11.8 11.8 11.3
0.04 2.08 2.09 BRE2 2.09 2.14 2.08
0.04 1.25 1.27 BRIG 1.27 1.36 1.23
0.08 1.28 1.32 BRIGbt 1.3 1.45 1.28
0.2 3.72 3.78 BUBL 3.74 3.95 3.58
2.1 25.6 25.7 BUSER 25.7 27.5 24.4
0.2 72.6 73 BYGGP 72.8 72.8 71.8
0.4 70.6 70.8 CAG 70.8 71.2 70.2
1.2 44.6 45.5 CAPAC 44.9 44.9 44
12 830 831 CDON 820 855 819
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 5(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.00 0.37 0.38 CE 0.37 6321524
1.5 27.4 27.5 CFISH 27.5 242282
0.08 10 10.1 CHRO 10.1 78418
44.9 45.1 CIb 44.8 947706
1.6 163.8 164 CIBUS 163.6 144039
0.7 19.9 20.2 CIRCHE 19.9 110576
0.04 7.68 7.72 CLAV 7.7 720082
0.4 14.2 14.4 CLBIO 14.4 17371
0.06 2.84 2.86 CLEM 2.86 1232694
0.02 1.05 1.08 CLEMO 1.07 5883
3.7 47.3 47.4 CLIMEb 47.4 286207
0.2 4.28 4.33 CLSb 4.33 301226
0.1 12.7 12.8 CMOTECb 12.8 43092
0.00 0.63 0.64 COMBI 0.64 1388451
0.06 2.1 2.11 CONF 2.11 123610
0.03 0.84 0.84 COPPb 0.84 4276792
0.00 0.36 0.36 CUR 0.36 185600
0.08 4.38 4.41 CYXO 4.38 479778
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 5(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.00 0.37 0.38 CE 0.37 0.38 0.37
1.5 27.4 27.5 CFISH 27.5 28 26.6
0.08 10 10.1 CHRO 10.1 10.4 10
44.9 45.1 CIb 44.8 48.2 43.4
1.6 163.8 164 CIBUS 163.6 166.6 163.6
0.7 19.9 20.2 CIRCHE 19.9 21 19.2
0.04 7.68 7.72 CLAV 7.7 7.98 7.58
0.4 14.2 14.4 CLBIO 14.4 14.5 14.2
0.06 2.84 2.86 CLEM 2.86 2.9 2.82
0.02 1.05 1.08 CLEMO 1.07 1.08 1.01
3.7 47.3 47.4 CLIMEb 47.4 47.5 45
0.2 4.28 4.33 CLSb 4.33 4.39 4.16
0.1 12.7 12.8 CMOTECb 12.8 12.8 11.9
0.00 0.63 0.64 COMBI 0.64 0.66 0.63
0.06 2.1 2.11 CONF 2.11 2.21 2.06
0.03 0.84 0.84 COPPb 0.84 0.85 0.8
0.00 0.36 0.36 CUR 0.36 0.36 0.35
0.08 4.38 4.41 CYXO 4.38 4.45 4.26
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 6(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.8 27 27.4 DDM 0
0.1 20.4 20.9 DEVPb 20.8 27043
0.06 9.8 10 DIAH 9.8 7204
0.02 7.96 8.04 DIGN 8.04 78485
2.6 68.4 68.8 DIST 68.6 27870
0.03 2.96 2.97 DIVIOb 2.96 535181
3.6 31.6 31.8 DMYDb 31.7 662452
0.08 1.99 2.02 DOME 2.02 4538
0.01 2.12 2.2 DOXA 2.15 32894
0.2 8.5 8.58 DRIL 8.58 64809
0.8 88 88.5 DSNO 88.8 486778
0.2 13.7 13.9 ECCb 14.1 245457
0.6 8.25 8.4 ECOWVE 8.3 21382
0.5 8.1 8.2 EFFP 8.2 8546
4.5 96.6 97.4 EG7 96 564961
0 0 EKOBOT 0
0.05 2.82 2.84 ELLWEE 2.8 193929
0.06 7.1 7.3 ELN 7.12 6679
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 6(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.8 27 27.4 DDM 0 0 0
0.1 20.4 20.9 DEVPb 20.8 20.8 20
0.06 9.8 10 DIAH 9.8 10.2 9.8
0.02 7.96 8.04 DIGN 8.04 8.06 7.8
2.6 68.4 68.8 DIST 68.6 72 67
0.03 2.96 2.97 DIVIOb 2.96 3.14 2.96
3.6 31.6 31.8 DMYDb 31.7 32 28.5
0.08 1.99 2.02 DOME 2.02 2.08 1.94
0.01 2.12 2.2 DOXA 2.15 2.21 2.14
0.2 8.5 8.58 DRIL 8.58 8.58 8.36
0.8 88 88.5 DSNO 88.8 89.8 87
0.2 13.7 13.9 ECCb 14.1 14.7 13.4
0.6 8.25 8.4 ECOWVE 8.3 8.53 7.49
0.5 8.1 8.2 EFFP 8.2 8.8 8.1
4.5 96.6 97.4 EG7 96 104.5 95.6
0 0 EKOBOT 0 0 0
0.05 2.82 2.84 ELLWEE 2.8 2.95 2.8
0.06 7.1 7.3 ELN 7.12 7.42 6.72
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 7(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
4.5 233 233.5 EMBRAC232.5 1320074
0.00 0.25 0.26 ENERS 0.26 2513835
0.6 15 15.1 ENZY 15 312956
14.4 14.5 EOS 14.4 332
0.8 32.1 33.2 ERMA 33.2 3863
0.6 36.3 36.4 EXPRS2 36.6 346289
2 113 114 EXS 115 4198
0.4 20.7 20.9 FASTAT 20.7 61097
0.5 77.3 78 FERRO 79 38092
0.2 15.2 15.3 FIL 15.3 69053
1.2 60.2 61.6 FIRE 61 3964
0.6 16.7 16.8 FLEXM 16.8 59905
1 28 29.2 FLEXQ 29 7314
4.3 41.3 41.6 FLUI 41.4 551012
8 134.5 135.5 FLUO 135.5 32754
1.4 41.1 41.5 FNOVAb 41.5 160292
1.8 26.6 27.4 FOOTb 26.8 27215
119 120 FOOTpr 119 642
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 7(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
4.5 233 233.5 EMBRAC232.5 234.7 228.7
0.00 0.25 0.26 ENERS 0.26 0.26 0.24
0.6 15 15.1 ENZY 15 15.6 14.2
14.4 14.5 EOS 14.4 14.4 14.2
0.8 32.1 33.2 ERMA 33.2 33.3 31.5
0.6 36.3 36.4 EXPRS2 36.6 37.3 35.8
2 113 114 EXS 115 115 109
0.4 20.7 20.9 FASTAT 20.7 21 20.4
0.5 77.3 78 FERRO 79 82.2 77.4
0.2 15.2 15.3 FIL 15.3 15.8 14.8
1.2 60.2 61.6 FIRE 61 61 59
0.6 16.7 16.8 FLEXM 16.8 17.4 16.6
1 28 29.2 FLEXQ 29 29 26.7
4.3 41.3 41.6 FLUI 41.4 43.8 37.2
8 134.5 135.5 FLUO 135.5 144 134.5
1.4 41.1 41.5 FNOVAb 41.5 41.6 40.1
1.8 26.6 27.4 FOOTb 26.8 29.2 26.6
119 120 FOOTpr 119 119 118
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 8(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
2.8 57.2 57.8 FRACTL 57.8 121542
0.5 30.1 30.8 FRAMb 30.9 17665
1 70.8 71.2 FREJA 71 12193
0.03 0.62 0.62 FRILLb 0.62 2368652
0.1 3.58 3.8 FRISQ 3.87 34231
6.72 6.86 GABA 6.7 27270
0.9 55.8 56.2 GAPWb 56.2 28301
0.3 2.95 2.96 GCOR 2.95 1111152
1 42 42.1 GENI 42 24513
0.6 41.9 42 GENO 42 99627
0.1 7.24 7.38 GGEO 7.38 10446
0.2 4.39 4.45 GHUSb 4.45 328908
0.8 17.7 18 GOMX 17.9 274928
0.1 14.7 15.4 GPX 15.4 10949
0.2 4.57 4.74 GPXMED 4.74 23278
1.7 99 102 GREAT 101.5 6867
0.01 1.43 1.44 GUARD 1.44 209675
0.01 0.54 0.56 HDWb 0.56 386836
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 8(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
2.8 57.2 57.8 FRACTL 57.8 59.4 55.2
0.5 30.1 30.8 FRAMb 30.9 31.3 30.4
1 70.8 71.2 FREJA 71 71.6 70
0.03 0.62 0.62 FRILLb 0.62 0.64 0.57
0.1 3.58 3.8 FRISQ 3.87 4.38 3.56
6.72 6.86 GABA 6.7 7 6.7
0.9 55.8 56.2 GAPWb 56.2 57.5 55
0.3 2.95 2.96 GCOR 2.95 3.1 2.85
1 42 42.1 GENI 42 42.8 41
0.6 41.9 42 GENO 42 43.4 41.4
0.1 7.24 7.38 GGEO 7.38 7.78 7.22
0.2 4.39 4.45 GHUSb 4.45 4.45 4.27
0.8 17.7 18 GOMX 17.9 18 17.2
0.1 14.7 15.4 GPX 15.4 15.6 14.5
0.2 4.57 4.74 GPXMED 4.74 4.74 4.5
1.7 99 102 GREAT 101.5 107.5 100
0.01 1.43 1.44 GUARD 1.44 1.49 1.42
0.01 0.54 0.56 HDWb 0.56 0.6 0.53
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 9(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.02 4.28 4.36 HEGR 4.3 375
341 344 HEIMpr 341 2080
0.2 3.4 3.43 HELIO 3.43 94970
0.07 3.7 3.72 HEMC 3.72 20106
0.1 2.84 2.94 HIFAb 2.94 2764
0.3 18.8 18.9 HOVD 18.9 144211
0.1 4.21 4.34 HOYLU 4.21 11267
1.7 44 47.2 HRNTS 46.5 1313
2.4 56.8 58 ICO 56.8 4986
0.1 3.19 3.24 IDOGEN 3.24 98754
1.6 143.7 145 IMPa 143.7 33043
1.1 26.6 26.8 IMPC 26.6 652988
0.1 6.14 6.2 INCOAX 6.2 29024
0.04 0 0 INCOAXbt6.94
0.03 1.67 1.7 INDEX 1.7 1350332
0.5 28.7 29.7 INFREA 29.2 23572
2 115 118.5 INISSb 115 646
1.5 31.1 31.7 INSP 30.6 33824
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 9(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.02 4.28 4.36 HEGR 4.3 4.38 4.3
341 344 HEIMpr 341 345 340
0.2 3.4 3.43 HELIO 3.43 3.59 3.4
0.07 3.7 3.72 HEMC 3.72 3.77 3.6
0.1 2.84 2.94 HIFAb 2.94 3.1 2.8
0.3 18.8 18.9 HOVD 18.9 18.9 17.6
0.1 4.21 4.34 HOYLU 4.21 4.39 4.16
1.7 44 47.2 HRNTS 46.5 46.5 44.8
2.4 56.8 58 ICO 56.8 56.8 55.2
0.1 3.19 3.24 IDOGEN 3.24 3.3 2.98
1.6 143.7 145 IMPa 143.7 153.7 141.4
1.1 26.6 26.8 IMPC 26.6 28 26.2
0.1 6.14 6.2 INCOAX 6.2 6.3 6.14
0.04 0 0 INCOAXbt6.94 7 6.74
0.03 1.67 1.7 INDEX 1.7 1.71 1.61
0.5 28.7 29.7 INFREA 29.2 29.7 28.6
2 115 118.5 INISSb 115 115 110
1.5 31.1 31.7 INSP 30.6 33.2 30.6
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 10(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1.2 54.2 55 INTEGb 55 84361
0.07 3.79 3.87 INVAJO 3.87 339207
1.5 44.5 44.7 INZILE 44.6 27211
1 52.2 52.6 IRIS 52.8 64678
0.8 28.7 28.8 ISOFOL 28.6 352256
0.1 3.31 3.36 ISR 3.43 704104
2.4 74 74.6 ITECH 74.4 13852
3.9 81.7 82 IVACC 82 307546
0.2 2.8 2.96 IVISYS 2.8 8115
0.1 2.27 2.3 IZAFEb 2.3 100915
0.1 12.1 12.2 JDT 12.1 37793
2 90 91.2 JETPAK 90 123607
5.32 5.44 JLT 5.32 55091
19.8 20.6 KAKEL 20.2 1411
30.4 486.4487.8 KAMBI 486.4 374811
0.6 17.7 17.8 KAN 17.7 212012
0.5 172 172.5 KAPIAB 172 4158
0.06 1.29 1.33 KEBNIb 1.32 545530
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 10(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
1.2 54.2 55 INTEGb 55 58.4 53
0.07 3.79 3.87 INVAJO 3.87 4.11 3.66
1.5 44.5 44.7 INZILE 44.6 46.1 43.5
1 52.2 52.6 IRIS 52.8 53.2 50.4
0.8 28.7 28.8 ISOFOL 28.6 29.6 28
0.1 3.31 3.36 ISR 3.43 3.6 3.31
2.4 74 74.6 ITECH 74.4 78.6 72
3.9 81.7 82 IVACC 82 82.4 78.1
0.2 2.8 2.96 IVISYS 2.8 2.95 2.8
0.1 2.27 2.3 IZAFEb 2.3 2.43 2.22
0.1 12.1 12.2 JDT 12.1 12.6 12.1
2 90 91.2 JETPAK 90 92.4 82.4
5.32 5.44 JLT 5.32 5.5 5.14
19.8 20.6 KAKEL 20.2 20.2 19.8
30.4 486.4487.8 KAMBI 486.4 492.6 461.8
0.6 17.7 17.8 KAN 17.7 18.4 17.1
0.5 172 172.5 KAPIAB 172 172.5 169
0.06 1.29 1.33 KEBNIb 1.32 1.39 1.29
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 11(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0.06 3.26 3.32 KENH 3.26 67735
0.08 5.94 6.04 KLAR 6.02 138225
1.1 7.7 8 KOLL 7.98 113645
0.08 6.08 6.14 KONT 6.14 30412
0.05 1.84 1.85 KOPY 1.85 410457
0.03 1.07 1.15 LAUR 1.1 18368
0.1 11.1 11.2 LCLEAN 11.3 49941
0.07 2.33 2.36 LEMSE 2.34 99783
0.2 17.5 18 LEX 17.5 4001
0.3 13.7 13.8 LIDDS 13.8 75234
1 135 137 LINKAB 137 1012
0.04 10.7 10.8 LIPI 10.8 272814
2.2 27.7 28.2 LITI 28.2 20591
0.1 6.8 6.9 LIVI 6.9 5702
129 130 LOG 129 6
3 51.2 51.5 LOHILO 52 136910
0.03 3.58 3.66 LOUDS 3.58 48346
10.1 10.2 LPGO 10.1 1322720
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 11(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
0.06 3.26 3.32 KENH 3.26 3.32 3
0.08 5.94 6.04 KLAR 6.02 6.1 5.7
1.1 7.7 8 KOLL 7.98 8.1 6.96
0.08 6.08 6.14 KONT 6.14 6.14 5.76
0.05 1.84 1.85 KOPY 1.85 1.9 1.82
0.03 1.07 1.15 LAUR 1.1 1.17 1.01
0.1 11.1 11.2 LCLEAN 11.3 11.7 11.1
0.07 2.33 2.36 LEMSE 2.34 2.52 2.3
0.2 17.5 18 LEX 17.5 17.5 16.8
0.3 13.7 13.8 LIDDS 13.8 14 13.7
1 135 137 LINKAB 137 137 135
0.04 10.7 10.8 LIPI 10.8 11.3 10.6
2.2 27.7 28.2 LITI 28.2 28.3 26.1
0.1 6.8 6.9 LIVI 6.9 7.16 6.84
129 130 LOG 129 129 129
3 51.2 51.5 LOHILO 52 58.9 50.7
0.03 3.58 3.66 LOUDS 3.58 4.44 3.58
10.1 10.2 LPGO 10.1 12 9.8
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 12(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
2.96 3.06 LXB 3.06 79149
1 264 265 LYKOa 265 20761
1.8 41.4 41.6 M8G 41.5 1145395
0.3 7 7.02 MACKb 7.02 48976
1.7 41.6 41.8 MAGI 41.6 78999
3.6 41.8 45.3 MAGLE 41.6 2165
90 1820 1890 MANG 1840 61
0.01 0.27 0.27 MANTEX 0.28 272614
0.04 0.25 0.25 MAV 0.25 57063167
0.1 37 37.6 MAXF 37.6 3996
4 4.3 ME 4 4014
0.06 10.5 10.5 MIDS 10.6 165925
0.7 20.7 20.8 MINEST 20.7 155781
0.4 2.12 2.14 MISE 2.14 205573
1.6 96 96.8 MNTC 96.7 613
2 207.5 221 MOBA 223.5 544
0.04 2.38 2.39 MYFC 2.38 548913
0.2 10.7 10.8 NANEXA 10.8 23898
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 12(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
2.96 3.06 LXB 3.06 3.3 2.96
1 264 265 LYKOa 265 269 258
1.8 41.4 41.6 M8G 41.5 41.9 38.4
0.3 7 7.02 MACKb 7.02 7.38 6.8
1.7 41.6 41.8 MAGI 41.6 42.1 38.7
3.6 41.8 45.3 MAGLE 41.6 45.5 38.1
90 1820 1890 MANG 1840 1930 1810
0.01 0.27 0.27 MANTEX 0.28 0.28 0.26
0.04 0.25 0.25 MAV 0.25 0.25 0.22
0.1 37 37.6 MAXF 37.6 38 37.4
4 4.3 ME 4 4.3 4
0.06 10.5 10.5 MIDS 10.6 11.5 10.4
0.7 20.7 20.8 MINEST 20.7 21 20.1
0.4 2.12 2.14 MISE 2.14 2.14 1.78
1.6 96 96.8 MNTC 96.7 96.9 95.1
2 207.5 221 MOBA 223.5 233 210
0.04 2.38 2.39 MYFC 2.38 2.4 2.23
0.2 10.7 10.8 NANEXA 10.8 11 10.7
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 13(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1.8 81.8 82.5 NANOFS 82.5 30385
0.07 1.63 1.67 NBZ 1.67 205977
2.2 35.5 36.7 NEPA 36.7 2233
1.22 1.24 NETMb 1.23 278271
0.00 0.71 0.72 NEWTON 0.72 668205
0.7 13.7 13.7 NEXAM 13.7 184275
0.72 0.76 NFGAB 0.76 114015
0.03 3.31 3.6 NICO 3.25 80
3.52 3.6 NILS 3.58 2658
0.2 3.31 3.39 NIO 3.31 106641
1.2 17.8 17.8 NITRO 17.9 399465
0.02 0.46 0.49 NJOB 0.46 284144
7.6 52.2 52.3 NLAB 52.3 3737157
56.4 56.6 NNH 56.4 6531
1 15.4 15.5 NXTCL 15.5 89998
0.02 0.9 0.92 NXTMS 0.9 788815
2.5 105.5 108 NYTTO 108 221
94.5 95.5 NYTTOpr 94.5 48
218 SVT Text Måndag 01 mar 2021
Källa: WebFG 210301 13(20)
FIRST NORTH:24STOR-ZZ SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST HÖGST LÄGST
1.8 81.8 82.5 NANOFS 82.5 85.3 81
0.07 1.63 1.67 NBZ 1.67 1.69 1.6
2.2 35.5 36.7 NEPA 36.7 36.7 34.9
1.22 1.24 NETMb 1.23 1.25 1.2
0.00 0.71 0.72 NEWTON 0.72 0.8 0.68
0.7 13.7 13.7 NEXAM 13.7 14 12.9
0.72 0.76 NFGAB 0.76 0.85 0.76
