245 SVT Text måndag 08 aug 2022
DU FÖLJER JUST NU BÖRSKURSERNA
I SVERIGES TELEVISIONS TEXT-TV
- DÄR DU BLAND ANNAT OCKSÅ FÅR
NYHETER,SPORT & TV-INFORMATION
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 1(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
3 159.5 159.7 8TRA 159.7 34685
175.5 175.7 AAK 175.5 130998
302.4 302.6 ABB 302.1 594756
1.2 165.7 165.9 ADDTb 166.5 203583
3.9 150.1 150.4 AFRY 150.1 165616
6.8 289.9 290.2 ALFA 290.6 512139
3.9 167.5 168.1 ALIFb 168.3 138995
22.6 826.4826.8 ALIV 828 127496
12.8 13 ARION 12.7 112815
2.1 55.7 55.8 ARJOb 56 380949
4.1 232.9 233 ASSAb 233.2 711985
1 115.5 115.5 ATCOa 115.5 2546597
103.3 103.3 ATCOb 103.4 1076292
4.9 150.3 150.4 ATRLJb150.6 33525
314.8 315.1 AXFO 315.2 203316
3.2 189.8 190 AZA 190.2 217764
18 1328.5 1329 AZN 1329 343572
2.2 62.6 62.7 BALDb 62.8 1203169
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 2(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
2.4 155.1 155.3 BEIJb 155.5 246466
36.3 37 BFG 36.8 21935
1.7 34 34.1 BHG 34.1 1215056
3 48.8 49 BICO 49 499671
3.6 141.1 141.5 BILIa 141.6 57232
2 132.1 132.2 BILL 132.2 310435
6.4 207.2 208 BIOT 206.6 74282
1.9 336.1 336.3 BOL 335.7 608097
1.2 68.5 68.7 BOOZT 68.4 145736
95.6 95.7 BRAV 95.4 41230
1 295 296 BUFAB 296 29703
7 258 258.4 BURE 258.6 56115
2.5 156.9 157.1 CTIGO 157.1 434051
6 155.9 156 CAST 155.9 549443
13.8 439.2440.2 CATE 440.6 26543
70.8 71 CINT 71.2 96556
14.6 14.9 COREa 15 8020
13.2 13.3 COREb 13.3 396217
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 3(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
7.5 256.5 258 COREd 258.5 5146
2.5 278 279 COREpr 278 2068
2.4 90.5 90.8 CREDa 91 74208
1 67.1 67.2 DOM 67.4 409432
1 73.7 73.8 EKTAb 73.9 691521
0 0 ELUXa 168 887
2.2 149.6 149.6 ELUXb 149.3 642746
175.5 175.7 EPIa 175.5 365181
1.8 157.3 157.6 EPIb 157.7 142523
1.3 60.9 61.2 EPROb 60.9 112700
7 273 273.3 EQT 272.7 480083
81.9 82.2 ERICa 81.7 18854
77.4 77.5 ERICb 77.4 3282430
3.5 261 261.5 ESSITYa 260.5 9955
3.4 261.3 261.5 ESSITYb 260.8 714633
25.9 984.6984.8 EVO 985.6 963230
3.3 100.5 100.7 FABG 100.9 343072
1.6 57 57.1 FNOX 57.1 480603
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 4(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
3 911 915 FOIb 915 2915
5.1 69.7 70.2 FPARa 71.4 18873
69.8 70.3 FPARd 69.9 19958
1.8 222.3 222.5 GETIb 222.3 345015
158.5 158.9 HEM 158.3 108390
1.4 117.4 117.5 HEXAb 117.6 1268222
4.6 133.7 133.8 HMb 133.8 2458033
4.2 458.8 459.8 HMS 459.2 11924
7 428 430 HOLMa 429 356
8.1 420.1 420.5 HOLMb 420.6 122599
2.7 105.4 105.7 HPOLb 105.5 277896
1.7 116.4 116.5 HTRO 116.3 677234
3.3 134.9 135.2 HUFVa 135.3 186191
79.8 79.9 HUSQa 78.8 10435
1.2 78.8 78.9 HUSQb 78.7 608280
4.7 234.5 234.7 INDT 234.9 211306
7 260.3 260.5 INDUa 260.3 239999
7.2 257.8 258 INDUc 257.8 420948
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 5(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1.9 48.4 48.4 INSTAL 48.3 170670
215 215.4 INTRUM215.4 143623
3.8 202.7 202.8 INVEa 202.8 288140
4.2 185.4 185.5 INVEb 185.7 2050995
5.5 184 184.2 JM 184.5 153516
29.5 29.6 KFASTb 29.4 309965
1.9 90.7 90.9 KIND 90.6 655501
8.8 182.6 183.2 KINVa 183.6 22195
8.4 181.2 181.3 KINVb 181.8 407431
1.9 107.4 107.6 LAGRb 107.5 126171
4.9 238.4 238.7 LATOb 238.9 156995
1.6 170.4 170.6 LIAB 170.7 59823
4.5 186.9 187 LIFCOb187.1 176425
4.2 282.4 283 LOOMIS283.4 100142
54.5 54.6 LUMI 54.8 642034
13.5 467.3467.7 LUNDb 468.3 64725
1.1 151.2 151.6 MCOVb 151.1 40555
1 611.6 612.4 MIPS 612.2 79313
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 6(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1.4 73.5 73.6 MTRS 73.9 134656
139.9 140.5 MYCR 140 53493
3.5 122 123.5 NCCa 123.5 778
2 103.6 103.8 NCCb 103.6 150346
101 101.1 NDAse 101.1 3267653
1.6 98.3 98.3 NIBEb 98.4 1668518
1.1 60.7 60.8 NOLAb 60.6 166187
6.5 246.5 248 NP3 246 8389
28.4 28.6 NP3pr 28.4 24059
4.3 91.1 91.7 NYF 91.5 150001
1.2 16.1 16.1 ORRON 16.2 18139846
2.3 105.5 105.9 OX2 105.5 391448
1.9 67.7 67.8 PEABb 67.6 328116
1.5 82.6 83 PLAZb 82.5 15505
2 144.1 144.5 PNDXb 144.4 127015
52.2 53 RATOa 53.1 7892
48.6 48.7 RATOb 48.8 830542
3.2 370.8 371.3 SAABb 370.6 326730
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 7(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
4 249 251 SAGAa 250 551
7.9 249.9 250.4 SAGAb 250.6 152947
28.6 28.7 SAGAd 28.7 193771
4.3 180.8 180.9 SAND 180.8 1067443
0.68 0.68 SAS 0.68 72000954
132.3 132.5 SAVE 132.7 185624
17.5 17.5 SBBb 17.6 12222936
19.3 19.4 SBBd 19.3 875170
2.8 150.4 151.4 SCAa 150 8077
2.6 148.7 148.8 SCAb 149 737604
261.6 262.6 SDIPb 260.8 29620
1.5 119 120.5 SDIPpr 120.5 757
110.3 110.4 SEBa 110.3 1738775
128.2 128.6 SEBc 128.2 27143
1.9 181.4 181.5 SECTb 181.2 66549
1.6 97 97.1 SECUb 97.1 550223
27.6 27.6 SF 27.6 1088275
91.5 91.5 SHBa 91.4 1783167
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 8(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
105.6 106 SHBb 105.6 65867
24.6 24.7 SINCH 24.6 8184009
2.7 167.2 167.3 SKAb 167.2 353993
2 192 193 SKFa 192 3413
2.2 167.4 167.5 SKFb 167.2 620380
2.6 227.5 227.8 SOBI 228 180719
49.1 49.2 SSABa 49.1 2928185
46.8 46.8 SSABb 46.8 4169986
1.6 165 165.2 STEa 164.4 8895
2.1 157.9 158 STEr 157.9 107173
13.9 14 STORb 14 5358153
1 110 112 SWECa 112 168
1.9 108.6 108.9 SWECb 108.9 70643
139.2 139.3 SWEDa 139.1 2257468
106.8 106.9 SWMA 106.8 1805166
61.6 62 SYSR 61.6 19785
0 0 TEL2a 115.5 191
1.2 113.4 113.5 TEL2b 113.2 1910279
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 9(18)
LARGE CAP: 8TRA-WIHL SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
37.5 37.5 TELIA 37.5 10538617
5.8 285.9 286.3 THULE 286.1 119455
1 272 272.8 TIETOS 271.4 1081
4.8 237.4 237.7 TRELb 237.6 374359
207 209 TROAX 206.5 18570
5 73.8 74 TRUEb 73.5 942447
8 433.4 434.6 VITb 434.2 9468
2 306.2 306.6 VITR 306.8 95033
75.9 75.9 VOLCARb 75.9 1245664
133 133.4 VOLO 133.6 4549
2 626 630 VOLOpr 628 795
1.9 187.9 188.3 VOLVa 188 58837
1.6 181.7 181.7 VOLVb 181.8 1941286
1 0 0 VPLAYa 305 795
4.4 301.4 302.3 VPLAYb302.4 65758
2.7 50.7 50.7 WALLb 51 497163
3.4 83.1 83.2 WIHL 83.3 309758
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 10(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1 48.9 49 ACAD 49.1 112111
90.7 91.9 ALIG 90.5 8001
1.4 99.8 102 ALLIGOb 102 1801
48.8 48.9 AMBEA 49 47954
29.9 30 ANNEb 30 21698
1.8 104.9 105 ANODb 105.1 23720
18.6 18.7 AOI 18.7 803444
4 272.5 275 AQ 275 642
23.7 23.8 ATT 23.6 137694
7 117.6 118.2 BACTIb 117.6 11914
2.8 67.1 68.6 BALCO 67.2 3606
194.4 195.8 BEIAb 195 13800
67.5 67.9 BELE 67.9 12777
103.2 103.8 BERGb 103 6026
3 101 104 BESQ 104 552
6.2 149 149.9 BETCO 148.2 23731
68.9 69 BETSb 69 130441
1.3 46 46.6 BINV 46.3 44124
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 11(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
100.8 101.1 BIOAb 100.7 67205
91.5 91.8 BIOGb 91.5 55325
47.6 47.7 BMAX 47.6 108056
1.9 0 0 BONAVa 40.8 98
1.3 37.9 38 BONAVb 37.9 214953
1.2 69.7 69.9 BONEX 69.9 87465
28 28.4 BRINb 28.4 5734
7.5 334.5 335.5 BTSb 335.5 1156
71.4 71.8 BULTEN 71.8 19840
5.4 113.3 113.8 CALTX 114.1 348530
231 231.6 CAMX 231.6 35292
5.19 5.22 CANTA 5.18 1086863
64.9 65 CARY 65 47872
0 0 CATa 36.4 106
34.2 34.5 CATb 34.6 39781
17.8 18.1 CCC 17.8 10925
5 345.5 348 CEVI 346 12671
5.9 184.8 185.1 CIBUS 184.6 119008
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 12(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
20.2 20.2 CLAb 20.2 484031
100.7 100.9 CLASb 101.1 341304
201.5 202.5 COIC 201.5 5394
35.3 35.4 COLL 35.2 90130
1.1 79.9 80 COOR 80 44606
1.9 93.4 94 CTEK 93.4 80111
34.1 34.1 CTM 34 164528
2.5 202.5 208 CTT 207 9525
2.1 81.6 81.7 DIOS 81.4 185533
90.4 90.6 DUNI 90.3 4486
66.4 66.7 DUST 66.8 48020
3.3 101.8 102.6 EAST 102.6 11472
5.4 159.2 159.8 ELANb 160 10224
3.5 243 251.5 ELOSb 248.5 129
7.86 8 ELTEL 8 57827
30.6 31.3 EMILb 30.6 5866
27.7 27.8 EMILpr 27.8 2954
92.6 93.2 ENEA 92.8 10424
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 13(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1 70.3 70.8 ENGCONb 70.5 52613
3.39 3.4 ENQ 3.37 3017912
2.9 108.3 109 EOLUb 109 47978
53 53.2 FAG 53.4 12969
16.3 16.4 FASTAT 16.4 48410
90.8 91.1 FG 92.2 12074
8.71 8.72 FINGb 8.68 1791248
59.1 60 FMMb 60 8348
32.6 32.8 FNM 32.1 77853
4 214.6 215 G5EN 214.6 28331
1.7 161.9 162.4 GARO 161.9 34278
72.2 74 GPG 72.2 257
67.7 68 GREEN 67.7 4763
89.6 89.9 GRNG 89.7 93195
1.4 48.5 48.7 HEBAb 48.5 12134
64.3 64.4 HLDX 64.2 29716
87 87.4 HNSA 86.9 182637
35.8 35.9 HOFI 36 72862
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 14(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
48.4 48.9 HUM 48.4 6320
5.4 120.2 120.8 IARb 121 6910
1.3 37.2 37.6 IMMNOV 37.2 27598
1.1 115.8 116.1 INWI 116.2 58716
3.3 108.8 109 IPCO 108.8 461341
34 34.8 IRLABa 34 7943
1.22 1.23 ISOFOL 1.25 7359748
10.2 10.4 ITAB 10.2 13653
2.6 150.2 151 IVSO 150.4 10293
2.4 108 108.8 JOMA 109.4 4912
1.7 23.5 23.9 K2Ab 23.5 421556
287 291 K2Apr 291 2465
65.5 65.9 KAR 65.9 20756
20.2 20.4 KLARAb 20.2 75891
278.2 278.4 KNOW 278.4 18704
60.5 60.5 LEO 60.5 45815
5.2 292.6 293.8 LIME 294.6 678
1.9 67 67.3 LINC 67.8 32887
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 15(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
0 0 LOGIa 15.1 3809
14.2 14.3 LOGIb 14.3 49946
5.14 5.16 LUC 5.16 257075
4.2 71.1 71.3 LUG 71.4 108450
200 4050 4120 MANG 4100 45
2 212.5 214.5 MCAP 212.5 4064
1.9 115.6 115.8 MEKO 115.6 43209
57 58 MMGRb 58 2076
0 0 MSONa 26 800
23 23 MSONb 23 42383
0 0 MTGa 105 27
103.6 103.8 MTGb 103.8 143558
57.8 58.4 NCAB 57.8 24732
38.6 39 NETEL 39 1897
4.3 158.2 158.4 NEWAb 158.7 256716
60 61 NIVIb 60.9 2029
181 184 NMAN 184 31697
29 29 NOBI 29 153020
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 16(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
39.1 39.6 NORBb 39.5 4975
37.5 37.9 NORVA 37.6 98379
3.9 199.5 199.9 NOTE 199.1 58821
42 42.3 NPAPER 42 46155
170.4 170.6 NWG 170.4 38417
74.9 75.5 OEMb 74.9 5557
1.1 41.5 41.6 ONCO 41.4 4106577
110.2 110.8 ORES 110 7804
26.5 26.5 ORX 25.8 58799
43.8 44.3 OVZON 44.3 11371
1 86.7 87.1 PACT 86.6 16915
7.14 7.3 PIERCE 7.14 49699
96.8 98.5 PRFO 98.5 414
18.1 18.1 PRICb 17.9 161377
3.5 241 244 PROB 244 162
78.4 80 QLINEA 79.9 7123
1.9 73.1 73.6 RAYb 73.8 20396
8.74 8.9 READ 8.85 91779
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 17(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
2.2 138.6 139.6 REJLb 139.6 460
23.5 23.5 RESURS 23.6 171715
15.2 15.3 RROS 15.3 125598
2.5 49 49.3 RVRC 49.5 46408
40 40.1 SCST 40 107770
40.9 40.9 SHOT 40.8 918137
9.17 9.24 SIVE 9.18 197025
2.6 149.9 150.2 SKISb 150.4 34431
32.4 32.7 SLPb 33 6519
7 176.8 178 STEFb 178.2 5181
0 0 SVOLa 74.7 36
60.4 60.5 SVOLb 60.5 221752
3.4 66.9 67.4 SYNACT 67.4 121656
62.6 62.8 SYNSAM 62.6 13901
26.7 27 TDVOX 26.8 102158
63.8 64 TETY 64 89410
173 173.6 TFBANK 173 3222
25.9 26 TOBII 26.1 142808
245 SVT Text måndag 08 aug 2022
Källa: WebFG 220808 18(18)
MID CAP: ACAD-XVIVO SLUTKURSER
+ - KÖP SÄLJ NAMN SENAST ANTAL
1 241 242 TRACb 241 256
31.8 32 TRIANb 32 5297
130 131 VBGb 130.5 4197
2.22 2.24 VEFAB 2.22 630208
0.78 0.79 VIVE 0.79 598657
1.2 30.1 30.2 VNV 30 295815
4.5 63.1 64.2 WBGRb 64.8 11370
1.6 121.2 122 XANOb 121.6 9516
87.7 88.4 XBRANE 89.2 24669
1.2 52.8 54 XSPRAY 53.8 4354
8 226 227 XVIVO 228.5 9436