365 SVT Text fredag 20 nov 2026
ISHOCKEY Poängliga SHL
Senast ändrad 2026-11-19
S- M- A- P
1 Oscar Lindberg SKE 17- 8-15- 23
2 Viktor Lodin FBK 17-12- 9- 21
3 Lukas Elvenes VÄX 16- 3-17- 20
4 Pär Lindholm SKE 17- 6-12- 18
5 Rickard Hugg SKE 17- 6-12- 18
6 Kieffer Bellows BIF 17-11- 6- 17
7 Janne Kuokkanen MIF 15- 2-15- 17
8 Radim Zohorna FBK 17- 6-10- 16
9 Graeme Clarke FRÖ 19- 6-10- 16
10 Dylan McLaughlin TIK 17- 5-11- 16
11 Filip Roos FBK 17- 2-14- 16
12 Johan Larsson BIF 17- 8- 7- 15
13 Oliwer Kaski MIF 17- 8- 7- 15
14 Jakob Silfverberg BIF 14- 4-11- 15
15 Patrik Karlkvist ÖHK 17- 4-11- 15
16 Kalle Kossila ÖHK 17- 2-13- 15
17 Mikkel Aagaard SKE 17- 8- 6- 14
18 Dennis Everberg RBK 18- 5- 9- 14
NHL följer >>>
365 SVT Text fredag 20 nov 2026
ISHOCKEY Poängliga NHL
Senast ändrad 2026-11-20
S- M- A- P
1 Connor McDavid EDM 24-13-42- 55
2 Leon Draisaitl EDM 24-21-23- 44
3 Kirill Kaprizov MIN 24-18-25- 43
4 Evan Bouchard EDM 24-12-25- 37
5 Quinn Hughes MIN 24- 8-26- 34
6 Auston Matthews TOR 24-13-19- 32
7 Matthew Tkachuk FLA 23- 7-25- 32
8 Nikita Kucherov TBL 22- 9-22- 31
9 Nathan MacKinnon COL 20-10-20- 30
10 Cutter Gauthier ANA 22-21- 8- 29
11 Sebastian Antero A CAR 22-12-17- 29
12 Mark Scheifele WPG 23- 7-22- 29
13 Clayton Keller UTA 23- 5-24- 29
14 Kyle Connor WPG 23-18-10- 28
15 Tim Stutzle OTT 23-11-17- 28
16 David Pastrnak BOS 22-10-18- 28
17 Jack Eichel VGK 23- 9-19- 28
18 Leo Carlsson ANA 23- 6-22- 28
Svenskar följer >>>
365 SVT Text fredag 20 nov 2026
ISHOCKEY Poängliga NHL svenskar
Senast ändrad 2026-11-20
S- M- A- P
1 Leo Carlsson ANA 23- 6-22- 28
2 William Nylander TOR 24-11-13- 24
3 Filip Forsberg NSH 22- 8-16- 24
4 Joel Eriksson Ek MIN 24- 8-15- 23
5 Elias Pettersson VAN 23- 6-17- 23
6 Lucas Raymond DET 22- 9-13- 22
7 Jesper Bratt NJD 22- 4-18- 22
8 Mika Zibanejad NYR 22- 5-14- 19
9 Erik Karlsson PIT 21- 3-16- 19
10 Jonathan Lekkerimä VAN 23- 7-11- 18
11 Simon Holmström NYI 21- 9- 8- 17
12 Elias Lindholm BOS 22- 7-10- 17
13 Viktor Arvidsson DET 22- 8- 7- 15
14 Gabriel Landeskog COL 23- 8- 6- 14
15 Ivar Stenberg SJS 24- 7- 7- 14
16 Adrian Kempe LAK 19- 6- 8- 14
17 Philip Broberg STL 22- 5- 9- 14
18 Rasmus Dahlin BUF 19- 4-10- 14
SHL följer >>>