363 SVT Text tisdag 02 dec 2025
ISHOCKEY NHL, 82 omg.
1/12 New Jersey - Columbus 3-5
Philadelph - Pittsburgh 1-5
Buffalo - Winnipeg 5-1
St Louis - Anaheim 1-4
San Jose - Utah 6-3
2/12 Montreal - Ottawa
Detroit - Boston
NY Islande - Tampa Bay
NY Rangers - Dallas
Florida - Toronto
Nashville - Calgary
Colorado - Vancouver
Edmonton - Minnesota
Vegas - Chicago
Los Angele - Washington
Tabell Eastern Conference följer >>>
363 SVT Text tisdag 02 dec 2025
ISHOCKEY NHL, Eastern Conference
Atlantic Division
1 Tampa Bay 25 16 7 2 84-65 34
2 Boston 27 15 12 0 83-86 30
3 Montreal 24 13 8 3 82-87 29
4 Ottawa 25 12 9 4 79-84 28
5 Detroit 26 13 11 2 77-89 28
6 Buffalo 26 11 11 4 81-87 26
7 Florida 24 12 11 1 75-77 25
8 Toronto 25 11 11 3 85-89 25
Metropolitan Division
1 Carolina 25 16 7 2 86-70 34
2 New Jersey 26 16 9 1 83-79 33
3 Washington 26 15 9 2 88-69 32
4 Pittsburgh 25 13 7 5 79-71 31
5 Philadelphia 25 14 8 3 74-72 31
6 NY Islanders 26 13 10 3 76-77 29
7 Columbus 26 12 9 5 78-85 29
8 NY Rangers 27 13 12 2 72-71 28
Tabell Western Conference följer >>>
363 SVT Text tisdag 02 dec 2025
ISHOCKEY NHL, Western Conference
Central Division
1 Colorado 25 18 1 6 103-55 42
2 Dallas 26 17 5 4 93-71 38
3 Minnesota 26 14 7 5 77-72 33
4 Chicago 25 11 9 5 80-73 27
5 Utah 27 12 12 3 80-83 27
6 Winnipeg 25 13 12 0 77-75 26
7 St Louis 27 9 11 7 69-95 25
8 Nashville 25 8 13 4 64-92 20
Pacific Division
1 Anaheim 26 16 9 1 96-84 33
2 Los Angeles 25 12 6 7 68-70 31
3 Vegas 25 11 6 8 76-76 30
4 San Jose 27 13 11 3 80-87 29
5 Seattle 24 11 7 6 59-66 28
6 Edmonton 26 11 10 5 81-95 27
7 Vancouver 26 10 13 3 79-95 23
8 Calgary 27 9 14 4 65-82 22
Matcher följer >>>
365 SVT Text tisdag 02 dec 2025
ISHOCKEY Poängliga SHL
Senast ändrad 2025-11-29
S- M- A- P
1 Oscar Lindberg SKE 24-18-18- 36
2 Rickard Hugg SKE 24- 6-23- 29
3 Jonathan Dahlén TIK 23-15-11- 26
4 Mikkel Aagaard SKE 24-13-12- 25
5 Jonathan Pudas SKE 24- 8-16- 24
6 Lucas Elvenes VÄX 23- 7-17- 24
7 Jakob Silfverberg BIF 24-11-12- 23
8 David Quenneville ÖHK 24- 9-13- 22
Johannes Kinnvall BIF 23- 9-13- 22
10 Patrik Karlkvist ÖHK 24- 6-16- 22
11 Ivar Stenberg FRÖ 23- 5-17- 22
12 Robin Kovacs LHC 24-11-10- 21
13 Joe Snively DIF 24- 7-14- 21
14 Janne Kuokkanen MIF 20- 6-15- 21
15 Charles Hudon DIF 24-10-10- 20
16 Anton Rödin BIF 20- 7-13- 20
17 Joel Persson VÄX 22- 5-15- 20
18 Nicklas Bäckström BIF 24- 2-18- 20
NHL följer >>>
365 SVT Text tisdag 02 dec 2025
ISHOCKEY Poängliga NHL
Senast ändrad 2025-12-02
S- M- A- P
1 Nathan MacKinnon COL 25-20-24- 44
2 Macklin Celebrini SJS 27-14-26- 40
3 Connor Bedard CHI 25-16-21- 37
4 Leo Carlsson ANA 26-14-22- 36
5 Connor McDavid EDM 26-11-25- 36
6 Jason Robertson DAL 26-16-19- 35
7 Martin Necas COL 25-13-20- 33
8 Mikko Rantanen DAL 25-10-23- 33
9 Mark Scheifele WPG 25-13-19- 32
10 Jack Eichel VGK 25-11-21- 32
Nikita Kucherov TBL 23-11-21- 32
William Nylander TOR 21-11-21- 32
13 Cale Makar COL 25- 9-23- 32
14 Kirill Kaprizov MIN 26-17-14- 31
15 Leon Draisaitl EDM 26-15-16- 31
16 Wyatt Johnston DAL 26-16-14- 30
17 Cutter Gauthier ANA 26-15-15- 30
18 Kyle Connor WPG 25-13-17- 30
Svenskar följer >>>
365 SVT Text tisdag 02 dec 2025
ISHOCKEY Poängliga NHL svenskar
Senast ändrad 2025-12-02
S- M- A- P
1 Leo Carlsson ANA 26-14-22- 36
2 William Nylander TOR 21-11-21- 32
3 Lucas Raymond DET 24- 8-19- 27
4 Jesper Bratt NJD 26- 5-21- 26
5 Elias Pettersson VAN 26- 8-14- 22
Adrian Kempe LAK 25- 8-14- 22
7 Marcus Johansson MIN 26- 8-12- 20
8 Oliver Ekman-Larss TOR 25- 4-16- 20
9 Mika Zibanejad NYR 27- 9-10- 19
10 Rasmus Andersson CGY 27- 5-13- 18
11 Filip Forsberg NSH 25- 9- 8- 17
12 William Eklund SJS 23- 7-10- 17
André Burakovsky CHI 20- 7-10- 17
14 Erik Karlsson PIT 25- 1-16- 17
Rasmus Dahlin BUF 23- 1-16- 17
16 Emil Heineman NYI 26-10- 6- 16
17 Victor Olofsson COL 25- 6-10- 16
18 Joel Eriksson Ek MIN 26- 4-12- 16