363 SVT Text måndag 01 dec 2025
ISHOCKEY NHL, 82 omg.
30/11 Dallas - Ottawa 6-1
NY Islande - Washington 1-4
Chicago - Anaheim 5-3
Carolina - Calgary 1-0 SD
1/12 New Jersey - Columbus
Philadelph - Pittsburgh
Buffalo - Winnipeg
St Louis - Anaheim
San Jose - Utah
Tabell Eastern Conference följer >>>
363 SVT Text måndag 01 dec 2025
ISHOCKEY NHL, Eastern Conference
Atlantic Division
1 Tampa Bay 25 16 7 2 84-65 34
2 Boston 27 15 12 0 83-86 30
3 Montreal 24 13 8 3 82-87 29
4 Ottawa 25 12 9 4 79-84 28
5 Detroit 26 13 11 2 77-89 28
6 Florida 24 12 11 1 75-77 25
7 Toronto 25 11 11 3 85-89 25
8 Buffalo 25 10 11 4 76-86 24
Metropolitan Division
1 Carolina 25 16 7 2 86-70 34
2 New Jersey 25 16 8 1 80-74 33
3 Washington 26 15 9 2 88-69 32
4 Philadelphia 24 14 7 3 73-67 31
5 Pittsburgh 24 12 7 5 74-70 29
6 NY Islanders 26 13 10 3 76-77 29
7 NY Rangers 27 13 12 2 72-71 28
8 Columbus 25 11 9 5 73-82 27
Tabell Western Conference följer >>>
363 SVT Text måndag 01 dec 2025
ISHOCKEY NHL, Western Conference
Central Division
1 Colorado 25 18 1 6 103-55 42
2 Dallas 26 17 5 4 93-71 38
3 Minnesota 26 14 7 5 77-72 33
4 Chicago 25 11 9 5 80-73 27
5 Utah 26 12 11 3 77-77 27
6 Winnipeg 24 13 11 0 76-70 26
7 St Louis 26 9 10 7 68-91 25
8 Nashville 25 8 13 4 64-92 20
Pacific Division
1 Anaheim 25 15 9 1 92-83 31
2 Los Angeles 25 12 6 7 68-70 31
3 Vegas 25 11 6 8 76-76 30
4 Seattle 24 11 7 6 59-66 28
5 San Jose 26 12 11 3 74-84 27
6 Edmonton 26 11 10 5 81-95 27
7 Vancouver 26 10 13 3 79-95 23
8 Calgary 27 9 14 4 65-82 22
Matcher följer >>>
365 SVT Text måndag 01 dec 2025
ISHOCKEY Poängliga SHL
Senast ändrad 2025-11-29
S- M- A- P
1 Oscar Lindberg SKE 24-18-18- 36
2 Rickard Hugg SKE 24- 6-23- 29
3 Jonathan Dahlén TIK 23-15-11- 26
4 Mikkel Aagaard SKE 24-13-12- 25
5 Jonathan Pudas SKE 24- 8-16- 24
6 Lucas Elvenes VÄX 23- 7-17- 24
7 Jakob Silfverberg BIF 24-11-12- 23
8 David Quenneville ÖHK 24- 9-13- 22
Johannes Kinnvall BIF 23- 9-13- 22
10 Patrik Karlkvist ÖHK 24- 6-16- 22
11 Ivar Stenberg FRÖ 23- 5-17- 22
12 Robin Kovacs LHC 24-11-10- 21
13 Joe Snively DIF 24- 7-14- 21
14 Janne Kuokkanen MIF 20- 6-15- 21
15 Charles Hudon DIF 24-10-10- 20
16 Anton Rödin BIF 20- 7-13- 20
17 Joel Persson VÄX 22- 5-15- 20
18 Nicklas Bäckström BIF 24- 2-18- 20
NHL följer >>>
365 SVT Text måndag 01 dec 2025
ISHOCKEY Poängliga NHL
Senast ändrad 2025-12-01
S- M- A- P
1 Nathan MacKinnon COL 25-20-24- 44
2 Connor Bedard CHI 25-16-21- 37
3 Macklin Celebrini SJS 26-14-23- 37
4 Connor McDavid EDM 26-11-25- 36
5 Jason Robertson DAL 26-16-19- 35
6 Leo Carlsson ANA 25-13-21- 34
7 Martin Necas COL 25-13-20- 33
8 Mikko Rantanen DAL 25-10-23- 33
9 Jack Eichel VGK 25-11-21- 32
Nikita Kucherov TBL 23-11-21- 32
William Nylander TOR 21-11-21- 32
12 Cale Makar COL 25- 9-23- 32
13 Kirill Kaprizov MIN 26-17-14- 31
14 Leon Draisaitl EDM 26-15-16- 31
15 Mark Scheifele WPG 24-13-18- 31
16 Wyatt Johnston DAL 26-16-14- 30
17 Cutter Gauthier ANA 25-15-15- 30
18 Matt Boldy MIN 26-15-14- 29
Svenskar följer >>>
365 SVT Text måndag 01 dec 2025
ISHOCKEY Poängliga NHL svenskar
Senast ändrad 2025-12-01
S- M- A- P
1 Leo Carlsson ANA 25-13-21- 34
2 William Nylander TOR 21-11-21- 32
3 Lucas Raymond DET 24- 8-19- 27
4 Jesper Bratt NJD 25- 5-19- 24
5 Elias Pettersson VAN 26- 8-14- 22
Adrian Kempe LAK 25- 8-14- 22
7 Marcus Johansson MIN 26- 8-12- 20
8 Oliver Ekman-Larss TOR 25- 4-16- 20
9 Mika Zibanejad NYR 27- 9-10- 19
10 Rasmus Andersson CGY 27- 5-13- 18
11 Filip Forsberg NSH 25- 9- 8- 17
12 André Burakovsky CHI 20- 7-10- 17
13 Emil Heineman NYI 26-10- 6- 16
14 William Eklund SJS 22- 7- 9- 16
15 Victor Olofsson COL 25- 6-10- 16
16 Joel Eriksson Ek MIN 26- 4-12- 16
17 Rasmus Dahlin BUF 22- 1-15- 16
18 Erik Karlsson PIT 24- 1-14- 15