337 SVT Text Lördag 23 feb 2019
FOTBOLL England, Championship 1/3
23/2 Leeds - Bolton 2-1
Reading - Rotherham 1-1
Birmingham - Blackburn 2-2
Stoke - Aston Villa 1-1
Norwich - Bristol C 3-2
Sheffield W - Swansea 3-1
Middlesbrou - QPR 2-0
Brentford - Hull 5-1
Millwall - Preston 1-3
Wigan - Ipswich 1-1
W Bromwich - Sheffield U 0-1
25/2 Nottingham - Derby
26/2 QPR - Leeds
Sheffield W - Brentford
Bristol C - Birmingham
Hull - Millwall
Tabell följer >>>
337 SVT Text Lördag 23 feb 2019
FOTBOLL England, Championship 2/3
1 Norwich 34 19 9 6 68-44 66
2 Sheffield U 34 19 7 8 59-34 64
3 Leeds 33 19 7 7 55-37 64
4 W Bromwich 34 17 9 8 67-43 60
5 Middlesbrough 33 15 12 6 38-24 57
6 Bristol C 32 15 8 9 42-33 53
7 Derby 32 14 9 9 43-37 51
8 Birmingham 33 11 14 8 51-42 47
9 Nottingham 33 11 14 8 46-38 47
10 Preston 34 12 11 11 53-48 47
11 Aston Villa 34 10 15 9 57-53 45
12 Swansea 33 12 8 13 43-42 44
13 Hull 33 12 8 13 46-47 44
14 Blackburn 34 11 11 12 45-52 44
15 Sheffield W 33 11 11 11 39-48 44
16 Brentford 32 11 10 11 55-44 43
17 Stoke 34 9 14 11 35-42 41
18 QPR 33 11 6 16 41-52 39
337 SVT Text Lördag 23 feb 2019
FOTBOLL England, Championship 3/3
19 Wigan 33 9 8 16 33-47 35
20 Millwall 33 8 10 15 36-48 34
21 Reading 34 6 12 16 35-50 30
22 Rotherham 34 5 15 14 34-54 30
23 Bolton 34 6 8 20 22-53 26
24 Ipswich 34 3 12 19 26-57 21
Matcher följer >>>