SVT Text TV 362
362 SVT Text onsdag 01 jul 2026
ISHOCKEY CHL Gruppspel
3/9 Plzen - Rögle
Tappara - Liberec
Pardubice - Tychy
Graz - Fribourg
Klagenfurt - Bordeaux
Salzburg - Kölner Hai
4/9 Nitra - Skellefteå
Frölunda - SaiPa
Herning - KooKoo
Mannheim - Växjö
Davos - Storhamar
Geneve-S. - Berlin
5/9 Tappara - Kölner Hai
Plzen - Tychy
Pardubice - Rögle
Graz - Bordeaux
Klagenfurt - Fribourg
Salzburg - Liberec
Tabell följer >>>
362 SVT Text onsdag 01 jul 2026
ISHOCKEY CHL Gruppspel
S V F VÖ FÖ GM-IM P
1 Mannheim 0 0 0 0 0 0-0 0
2 Bordeaux 0 0 0 0 0 0-0 0
3 Davos 0 0 0 0 0 0-0 0
4 Pardubice 0 0 0 0 0 0-0 0
5 Berlin 0 0 0 0 0 0-0 0
6 Fribourg 0 0 0 0 0 0-0 0
7 Frölunda 0 0 0 0 0 0-0 0
8 Tychy 0 0 0 0 0 0-0 0
9 Geneve-S. 0 0 0 0 0 0-0 0
10 Graz 0 0 0 0 0 0-0 0
11 Herning 0 0 0 0 0 0-0 0
12 Klagenfur 0 0 0 0 0 0-0 0
13 Kölner Ha 0 0 0 0 0 0-0 0
14 KooKoo 0 0 0 0 0 0-0 0
15 Liberec 0 0 0 0 0 0-0 0
16 Nitra 0 0 0 0 0 0-0 0
Matcher följer >>>
362 SVT Text onsdag 01 jul 2026
ISHOCKEY CHL Gruppspel
S V F VÖ FÖ GM-IM P
17 Plzen 0 0 0 0 0 0-0 0
18 Rögle 0 0 0 0 0 0-0 0
19 SaiPa 0 0 0 0 0 0-0 0
20 Salzburg 0 0 0 0 0 0-0 0
21 Skellefte 0 0 0 0 0 0-0 0
22 Storhamar 0 0 0 0 0 0-0 0
23 Tappara 0 0 0 0 0 0-0 0
24 Växjö 0 0 0 0 0 0-0 0
Matcher följer >>>
363 SVT Text onsdag 01 jul 2026
ISHOCKEY NHL slutspel
Final
Carolina - Vegas 4 - 2
2/6 Carolina - Vegas 4-5
4/6 Carolina - Vegas 4-3 SD
6/6 Vegas - Carolina 5-4 SD
9/6 Vegas - Carolina 3-5
11/6 Carolina - Vegas 4-2
14/6 Vegas - Carolina 0-3
>>>
363 SVT Text onsdag 01 jul 2026
ISHOCKEY NHL slutspel
Kvartsfinal
18/5 Buffalo - Montreal 2-3 SD
Semifinal
20/5 Colorado - Vegas 2-4
21/5 Carolina - Montreal 2-6
22/5 Colorado - Vegas 1-3
23/5 Carolina - Montreal 3-2 SD
24/5 Vegas - Colorado 5-3
25/5 Montreal - Carolina 2-3 SD
26/5 Vegas - Colorado 2-1
27/5 Montreal - Carolina 0-4
29/5 Carolina - Montreal 6-1
Final
2/6 Carolina - Vegas 4-5
4/6 Carolina - Vegas 4-3 SD
6/6 Vegas - Carolina 5-4 SD
9/6 Vegas - Carolina 3-5
11/6 Carolina - Vegas 4-2
14/6 Vegas - Carolina 0-3
>>>
363 SVT Text onsdag 01 jul 2026
ISHOCKEY NHL, Eastern Conference
Atlantic Division
1 Buffalo 82 50 23 9 288-241 109
2 Tampa Bay 82 50 26 6 290-231 106
3 Montreal 82 48 24 10 283-256 106
4 Boston 82 45 27 10 272-250 100
5 Ottawa 82 44 27 11 278-246 99
6 Detroit 82 41 31 10 241-258 92
7 Florida 82 40 38 4 251-276 84
8 Toronto 82 32 36 14 253-299 78
Metropolitan Division
1 Carolina 82 53 22 7 296-240 113
2 Pittsburgh 82 41 25 16 293-268 98
3 Philadelphia 82 43 27 12 250-243 98
4 Washington 82 43 30 9 263-244 95
5 Columbus 82 40 30 12 253-253 92
6 NY Islanders 82 43 34 5 233-241 91
7 New Jersey 82 42 37 3 230-254 87
8 NY Rangers 82 34 39 9 238-250 77
Tabell Western Conference följer >>>
363 SVT Text onsdag 01 jul 2026
ISHOCKEY NHL, Western Conference
Central Division
1 Colorado 82 55 16 11 302-203 121
2 Dallas 82 50 20 12 279-226 112
3 Minnesota 82 46 24 12 272-240 104
4 Utah 82 43 33 6 268-240 92
5 St Louis 82 37 33 12 231-258 86
6 Nashville 82 38 34 10 247-269 86
7 Winnipeg 82 35 35 12 231-260 82
8 Chicago 82 29 39 14 213-275 72
Pacific Division
1 Vegas 82 39 26 17 265-250 95
2 Edmonton 82 41 30 11 282-269 93
3 Anaheim 82 43 33 6 273-288 92
4 Los Angeles 82 35 27 20 225-247 90
5 San Jose 82 39 35 8 251-292 86
6 Seattle 82 34 37 11 226-263 79
7 Calgary 82 34 39 9 212-259 77
8 Vancouver 82 25 49 8 216-316 58
Matcher följer >>>