SVT Text TV 362
362 SVT Text söndag 13 sep 2026
ISHOCKEY CHL Gruppspel
11/9 Liberec - Herning 2-1 STR
Växjö - Tappara 1-2
Rögle - Salzburg 5-0
Berlin - Graz 4-1
Fribourg - Plzen 2-4
Bordeaux - Mannheim 4-5
12/9 Skelleftea - Davos 6-2
SaiPa - Nitra 2-3 SD
KooKoo - Pardubice 3-6
K Haie - Klagenfurt 3-1
Storhamar - Frölunda 3-5
Tychy - Geneve-S. 0-1
13/9 Fribourg - Mannheim
Växjö - Salzburg
Rögle - Tappara
Liberec - Graz
Bordeaux - Plzen
Berlin - Herning
Tabell följer >>>
362 SVT Text söndag 13 sep 2026
ISHOCKEY CHL Gruppspel
S V F VÖ FÖ GM-IM P
1 Skellefte 4 4 0 0 0 18-6 12
2 K Haie 4 3 0 1 0 18-9 11
3 Pardubice 4 3 1 0 0 15-6 9
4 Plzen 3 3 0 0 0 10-3 9
5 Geneve-S. 4 3 1 0 0 12-7 9
6 Davos 4 2 1 1 0 17-12 8
7 Frölunda 4 2 1 1 0 15-10 8
8 Tappara 3 2 0 0 1 12-9 7
9 SaiPa 4 2 1 0 1 13-13 7
10 Fribourg 3 2 1 0 0 9-7 6
11 Mannheim 3 2 1 0 0 9-8 6
12 Nitra 4 1 2 1 0 9-12 5
13 Bordeaux 3 1 1 0 1 9-9 4
14 Storhamar 4 1 2 0 1 9-12 4
15 KooKoo 4 1 2 0 1 10-14 4
16 Rögle 3 1 2 0 0 5-5 3
Matcher följer >>>
362 SVT Text söndag 13 sep 2026
ISHOCKEY CHL Gruppspel
S V F VÖ FÖ GM-IM P
17 Växjö 3 1 2 0 0 5-6 3
18 Salzburg 3 1 2 0 0 5-10 3
19 Berlin 3 1 2 0 0 8-15 3
20 Klagenfur 4 0 3 1 0 5-9 2
21 Liberec 3 0 2 1 0 5-10 2
22 Herning 3 0 2 0 1 5-14 1
23 Graz 3 0 3 0 0 5-12 0
24 Tychy 4 0 4 0 0 3-13 0
Matcher följer >>>
363 SVT Text söndag 13 sep 2026
ISHOCKEY NHL, 82 omg.
29/9 Carolina - Florida
Toronto - Montreal
Boston - NY Rangers
Edmonton - Vancouver
Vegas - Chicago
30/9 Philadelph - Pittsburgh
Toronto - NY Islande
Colorado - Los Angele
1/10 NY Rangers - Tampa Bay
New Jersey - Philadelph
Columbus - Buffalo
Nashville - Minnesota
Utah - Chicago
Calgary - Seattle
Vancouver - Edmonton
San Jose - Florida
2/10 Detroit - NY Rangers
Carolina - Washington
Winnipeg - Boston
Dallas - St Louis
Tabell Eastern Conference följer >>>
363 SVT Text söndag 13 sep 2026
ISHOCKEY NHL, Eastern Conference
Atlantic Division
1 Boston 0 0 0 0 0-0 0
2 Buffalo 0 0 0 0 0-0 0
3 Detroit 0 0 0 0 0-0 0
4 Florida 0 0 0 0 0-0 0
5 Montreal 0 0 0 0 0-0 0
6 Ottawa 0 0 0 0 0-0 0
7 Tampa Bay 0 0 0 0 0-0 0
8 Toronto 0 0 0 0 0-0 0
Metropolitan Division
1 Carolina 0 0 0 0 0-0 0
2 Columbus 0 0 0 0 0-0 0
3 New Jersey 0 0 0 0 0-0 0
4 NY Islanders 0 0 0 0 0-0 0
5 NY Rangers 0 0 0 0 0-0 0
6 Philadelphia 0 0 0 0 0-0 0
7 Pittsburgh 0 0 0 0 0-0 0
8 Washington 0 0 0 0 0-0 0
Tabell Western Conference följer >>>
363 SVT Text söndag 13 sep 2026
ISHOCKEY NHL, Western Conference
Central Division
1 Chicago 0 0 0 0 0-0 0
2 Colorado 0 0 0 0 0-0 0
3 Dallas 0 0 0 0 0-0 0
4 Minnesota 0 0 0 0 0-0 0
5 Nashville 0 0 0 0 0-0 0
6 St Louis 0 0 0 0 0-0 0
7 Utah 0 0 0 0 0-0 0
8 Winnipeg 0 0 0 0 0-0 0
Pacific Division
1 Anaheim 0 0 0 0 0-0 0
2 Calgary 0 0 0 0 0-0 0
3 Edmonton 0 0 0 0 0-0 0
4 Los Angeles 0 0 0 0 0-0 0
5 San Jose 0 0 0 0 0-0 0
6 Seattle 0 0 0 0 0-0 0
7 Vancouver 0 0 0 0 0-0 0
8 Vegas 0 0 0 0 0-0 0
Matcher följer >>>