SVT Text TV 362
362 SVT Text måndag 21 sep 2026
ISHOCKEY CHL Gruppspel
12/9 Skellefteå - Davos 6-2
KooKoo - Pardubice 3-6
SaiPa - Nitra 2-3 SD
K Haie - Klagenfurt 3-1
Storhamar - Frölunda 3-5
Tychy - Geneve-S. 0-1
13/9 Fribourg - Mannheim 3-4
Växjö - Salzburg 6-3
Rögle - Tappara 4-0
Liberec - Graz 6-2
Bordeaux - Plzen 4-10
Berlin - Herning 2-1
6/10 Plzen - Skellefteå
Liberec - Frölunda
Växjö - Geneve-S.
Rögle - Davos
Klagenfurt - KooKoo
Fribourg - Nitra
Tabell följer >>>
362 SVT Text måndag 21 sep 2026
ISHOCKEY CHL Gruppspel
S V F VÖ FÖ GM-IM P
1 Plzen 4 4 0 0 0 20-7 12
2 Skellefte 4 4 0 0 0 18-6 12
3 K Haie 4 3 0 1 0 18-9 11
4 Pardubice 4 3 1 0 0 15-6 9
5 Geneve-S. 4 3 1 0 0 12-7 9
6 Mannheim 4 3 1 0 0 13-11 9
7 Davos 4 2 1 1 0 17-12 8
8 Frölunda 4 2 1 1 0 15-10 8
9 SaiPa 4 2 1 0 1 13-13 7
10 Tappara 4 2 1 0 1 12-13 7
11 Rögle 4 2 2 0 0 9-5 6
12 Växjö 4 2 2 0 0 11-9 6
13 Fribourg 4 2 2 0 0 12-11 6
14 Berlin 4 2 2 0 0 10-16 6
15 Liberec 4 1 2 1 0 11-12 5
16 Nitra 4 1 2 1 0 9-12 5
Matcher följer >>>
362 SVT Text måndag 21 sep 2026
ISHOCKEY CHL Gruppspel
S V F VÖ FÖ GM-IM P
17 Storhamar 4 1 2 0 1 9-12 4
18 KooKoo 4 1 2 0 1 10-14 4
19 Bordeaux 4 1 2 0 1 13-19 4
20 Salzburg 4 1 3 0 0 8-16 3
21 Klagenfur 4 0 3 1 0 5-9 2
22 Herning 4 0 3 0 1 6-16 1
23 Tychy 4 0 4 0 0 3-13 0
24 Graz 4 0 4 0 0 7-18 0
Matcher följer >>>
363 SVT Text måndag 21 sep 2026
ISHOCKEY NHL, 82 omg.
29/9 Carolina - Florida
Toronto - Montreal
Boston - NY Rangers
Edmonton - Vancouver
Vegas - Chicago
30/9 Philadelph - Pittsburgh
Toronto - NY Islande
Colorado - Los Angele
1/10 NY Rangers - Tampa Bay
New Jersey - Philadelph
Columbus - Buffalo
Nashville - Minnesota
Utah - Chicago
Calgary - Seattle
Vancouver - Edmonton
San Jose - Florida
2/10 Detroit - NY Rangers
Carolina - Washington
Winnipeg - Boston
Dallas - St Louis
Tabell Eastern Conference följer >>>
363 SVT Text måndag 21 sep 2026
ISHOCKEY NHL, Eastern Conference
Atlantic Division
1 Boston 0 0 0 0 0-0 0
2 Buffalo 0 0 0 0 0-0 0
3 Detroit 0 0 0 0 0-0 0
4 Florida 0 0 0 0 0-0 0
5 Montreal 0 0 0 0 0-0 0
6 Ottawa 0 0 0 0 0-0 0
7 Tampa Bay 0 0 0 0 0-0 0
8 Toronto 0 0 0 0 0-0 0
Metropolitan Division
1 Carolina 0 0 0 0 0-0 0
2 Columbus 0 0 0 0 0-0 0
3 New Jersey 0 0 0 0 0-0 0
4 NY Islanders 0 0 0 0 0-0 0
5 NY Rangers 0 0 0 0 0-0 0
6 Philadelphia 0 0 0 0 0-0 0
7 Pittsburgh 0 0 0 0 0-0 0
8 Washington 0 0 0 0 0-0 0
Tabell Western Conference följer >>>
363 SVT Text måndag 21 sep 2026
ISHOCKEY NHL, Western Conference
Central Division
1 Chicago 0 0 0 0 0-0 0
2 Colorado 0 0 0 0 0-0 0
3 Dallas 0 0 0 0 0-0 0
4 Minnesota 0 0 0 0 0-0 0
5 Nashville 0 0 0 0 0-0 0
6 St Louis 0 0 0 0 0-0 0
7 Utah 0 0 0 0 0-0 0
8 Winnipeg 0 0 0 0 0-0 0
Pacific Division
1 Anaheim 0 0 0 0 0-0 0
2 Calgary 0 0 0 0 0-0 0
3 Edmonton 0 0 0 0 0-0 0
4 Los Angeles 0 0 0 0 0-0 0
5 San Jose 0 0 0 0 0-0 0
6 Seattle 0 0 0 0 0-0 0
7 Vancouver 0 0 0 0 0-0 0
8 Vegas 0 0 0 0 0-0 0
Matcher följer >>>