362 SVT Text lördag 07 feb 2026
ISHOCKEY CHL
Åttondelsfinal
11/11 Luleå - Brno 6-1
Brynäs - Bern 1-2
Bremerhave - Ilves 2-3
Zurich - KalPa 4-4
Grenoble - Frölunda 1-3
12/11 Storhamar - Lukko 2-3
Ingolstadt - Salzburg 6-2
Zug - Sparta Pra 6-0
18/11 Lukko - Storhamar 5-2
Sparta Pra - Zug 3-2
Brno - Luleå 5-3
Frölunda - Grenoble 1-2
Bern - Brynäs 3-5 SD
19/11 Ilves - Bremerhave 5-2
KalPa - Zurich 4-2
Salzburg - Ingolstadt 4-3
Fortsättning följer >>>
362 SVT Text lördag 07 feb 2026
ISHOCKEY CHL
Kvartsfinal
2/12 Luleå - Ilves 3-2
Brynäs - KalPa 5-1
Ingolstadt - Frölunda 1-3
3/12 Lukko - Zug 3-1
16/12 Ilves - Luleå 0-3
KalPa - Brynäs 2-3
Frölunda - Ingolstadt 2-2
Zug - Lukko 3-0
Semifinal
13/1 Brynäs - Frölunda 0-2
Zug - Luleå 2-3
20/1 Luleå - Zug 3-2
Frölunda - Brynäs 2-2
Final
3/3 Frölunda - Luleå
Fortsättning följer >>>
363 SVT Text lördag 07 feb 2026
ISHOCKEY NHL, 82 omg.
5/2 Buffalo - Pittsburgh 2-5
New Jersey - NY Islande 1-3
NY Rangers - Carolina 0-2
Washington - Nashville 4-2
Philadelph - Ottawa 1-2 SD
Tampa Bay - Florida 6-1
Vegas - Los Angele 4-1
Tabell Eastern Conference följer >>>
363 SVT Text lördag 07 feb 2026
ISHOCKEY NHL, Eastern Conference
Atlantic Division
1 Tampa Bay 55 37 14 4 199-140 78
2 Montreal 57 32 17 8 199-187 72
3 Detroit 58 33 19 6 174-175 72
4 Buffalo 57 32 19 6 195-176 70
5 Boston 57 32 20 5 195-182 69
6 Ottawa 57 28 22 7 191-184 63
7 Toronto 57 27 21 9 188-194 63
8 Florida 57 29 25 3 174-191 61
Metropolitan Division
1 Carolina 57 36 15 6 197-163 78
2 Pittsburgh 56 29 15 12 192-169 70
3 NY Islanders 58 32 21 5 169-162 69
4 Columbus 56 29 20 7 179-177 65
5 Washington 59 29 23 7 189-177 65
6 Philadelphia 56 25 20 11 167-180 61
7 New Jersey 57 28 27 2 146-175 58
8 NY Rangers 57 22 29 6 151-180 50
Tabell Western Conference följer >>>
363 SVT Text lördag 07 feb 2026
ISHOCKEY NHL, Western Conference
Central Division
1 Colorado 55 37 9 9 212-138 83
2 Minnesota 58 34 14 10 196-169 78
3 Dallas 57 34 14 9 193-160 77
4 Utah 57 30 23 4 183-157 64
5 Nashville 57 26 24 7 169-198 59
6 Chicago 57 22 26 9 154-185 53
7 Winnipeg 56 22 26 8 160-175 52
8 St Louis 57 20 28 9 147-203 49
Pacific Division
1 Vegas 57 27 16 14 191-179 68
2 Edmonton 58 28 22 8 198-194 64
3 Seattle 56 27 20 9 162-165 63
4 Anaheim 56 30 23 3 185-195 63
5 Los Angeles 56 23 19 14 146-161 60
6 San Jose 55 27 24 4 171-193 58
7 Calgary 56 23 27 6 142-169 52
8 Vancouver 57 18 33 6 149-210 42
Matcher följer >>>